7.Crosul Hoia Fortech ~ 2019

7.Crosul Hoia Fortech ~ 2019

29 iun 2019 (sâm) Cluj-Napoca, Romania

Cursa Cros 5km

Cronometrare MyRun
Tip Cursa amatori
C S G Athlete Bib Categorie Timp
1 1 1 Levente Kanizsay 1176 Male U35
1 2 2 Artur Mikloș 1242 Male 45-54
2 3 3 Bogdan Moldovan 1236 Male U35
1 4 4 Adrian Salajan 1012 Male 35-44
2 5 5 Gelu-Viorel Timis 1028 Male 35-44
3 6 6 Adrian-Valentin Potârniche 1144 Male U35
4 7 7 Rares Roman 1088 Male U35
5 8 8 Lakatos László 1211 Male U35
1 1 9 Ibolya TOROK 1124 Female 35-44
6 9 10 TAMAS ROLAND CSUKA 1070 Male U35
2 2 11 Oana Tarau 1090 Female 35-44
7 10 12 Florin Lele 1174 Male U35
8 11 13 Imre Bone 1058 Male U35
9 12 14 George Ciocoi 1018 Male U35
3 3 15 Adriana Musca 1248 Female 35-44
10 13 16 Cătălin Popa 1098 Male U35
4 4 17 Valeria Alina Rusu 1163 Female 35-44
1 5 18 Dalina Hojda 1073 Female U35
11 14 19 Gelu Bugnaru 1220 Male U35
12 15 20 Alexandru Scrob 1084 Male U35
13 16 21 Mihail Galea 1021 Male U35
3 17 22 Danut Falcas 1146 Male 35-44
5 6 23 Jenica Ciui 1004 Female 35-44
2 7 24 Casandra Romana Sucala 1117 Female U35
14 18 25 Ciprian Prodan 1195 Male U35
4 19 26 Attila Kutas 1228 Male 35-44
5 20 27 Marius Moldovan 1137 Male 35-44
6 21 28 Paul Moldovan 1155 Male 35-44
15 22 29 Mihail Falcas 1145 Male U35
7 23 30 Sorin Coța 1162 Male 35-44
8 24 31 BARBINTA DORIN 1015 Male 35-44
1 25 32 Ioan-Adrian Brumboiu 1032 Male 55-64
9 26 33 Popovici Gabriel 1164 Male 35-44
1 8 34 Daniela Vasiloanca 1062 Female 45-54
16 27 35 Alin Dejeu 1161 Male U35
17 28 36 Gabriel Bujor 1097 Male U35
3 9 37 Ana-Valeria Panc 1178 Female U35
10 29 38 Calin Tamas 1068 Male 35-44
18 30 39 Cristian Iaroi 1016 Male U35
6 10 40 Anca Tîrziu 1066 Female 35-44
7 11 41 Manuela Lupu 1046 Female 35-44
19 31 42 Alexandru Rotar 1023 Male U35
4 12 43 Eszter Salamon 1166 Female U35
2 13 44 Monica Georgeta Suteu 1055 Female 45-54
20 32 45 Marius Belmega 1060 Male U35
5 14 46 Maria Padurariu 1205 Female U35
6 15 47 Andrea Sarkany 1027 Female U35
21 33 48 Lorant Zalanyi 1136 Male U35
11 34 49 Sorin Callos 1095 Male 35-44
22 35 50 Marius Bot 1175 Male U35
23 36 51 Marius Popa 1022 Male U35
24 37 52 Vlad Cigan 1089 Male U35
25 38 53 Alin Voina 1154 Male U35
26 39 54 Szabolcs-Hunor Kun 1150 Male U35
7 16 55 Edith Szanto 1094 Female U35
27 40 56 Alexandru Feher 1109 Male U35
28 41 57 Miklos Patrubany 1087 Male U35
29 42 58 Florin Sandru 1223 Male U35
8 17 59 Cristina Chiorean 1125 Female 35-44
30 43 60 Stefan Dan Ilies 1039 Male U35
31 44 61 Paul Marian 1120 Male U35
32 45 62 Honorius Sandor 1115 Male U35
8 18 63 Lidia Szabo 1085 Female U35
9 19 64 Izabella Nagy 1086 Female U35
33 46 65 Alexandru Maries 1118 Male U35
9 20 66 Alina Durdeu 1197 Female 35-44
2 47 67 Sorin Galea 1020 Male 45-54
1 48 68 Istvan Bors-Oprisa 1082 Male 65+
12 49 69 Marian Sababei 1200 Male 35-44
34 50 70 Tudor Jeler 1014 Male U35
35 51 71 Andrei Boar 1080 Male U35
10 21 72 Lukacs-Szallo Agnes 1135 Female U35
10 22 73 Laura Adela David 1225 Female 35-44
36 52 74 Tibor Borsos 1210 Male U35
11 23 75 Ioana Naicu 1170 Female U35
12 24 76 Liliana Moldovan 1213 Female U35
37 53 77 Zsuzsanna Kutas 1227 Male U35
38 54 78 RAUL Ghirean 1250 Male U35
13 55 79 Adrian CIOCOI 1008 Male 35-44
39 56 80 Flaviu Turbutan 1249 Male U35
2 57 81 Mitica Botas 1199 Male 55-64
11 25 82 Szemida Veres 1036 Female 35-44
3 58 83 Gavril Veres 1037 Male 45-54
14 59 84 Marin Pic 1100 Male 35-44
13 26 85 Alina Morovan 1217 Female U35
12 27 86 Liliana Schubert 1007 Female 35-44
14 28 87 Stela Barbaros 1141 Female U35
40 60 88 Florin Bati 1193 Male U35
15 29 89 Ancuta Ioana Abrudan 1099 Female U35
16 30 90 Maria-Tereza Tér 1203 Female U35
41 61 91 Casian Mihalea 1053 Male U35
17 31 92 Alexandra-Lucia Barbos 1107 Female U35
42 62 93 Marius SABADAS 1009 Male U35
43 63 94 Eric Andreica 1057 Male U35
44 64 95 Ionut-Alexandru Ciobotaru 1113 Male U35
18 32 96 Paula Marincas 1173 Female U35
19 33 97 Lacramioara Moldovan 1171 Female U35
3 34 98 Claudia Ursuti 1031 Female 45-54
13 35 99 Simina Ilies 1241 Female 35-44
14 36 100 Anamaria Tirziu 1177 Female 35-44
20 37 101 Emoke Szabo 1239 Female U35
21 38 102 Katalin Tánczos 1067 Female U35
22 39 103 Andreea Crisan 1192 Female U35
23 40 104 Ioana Cozma 1104 Female U35
24 41 105 Sanda Colceriu 1229 Female U35
45 65 106 George Gabrielli 1156 Male U35
15 42 107 Corina Lavric 1061 Female 35-44
46 66 108 daniel vermesan 1218 Male U35
25 43 109 Andreea Chereches 1240 Female U35
4 67 110 Jozsef Chis 1160 Male 45-54
47 68 111 Adrian Ioan Stingaciu 1110 Male U35
26 44 112 Paula Pirlea 1056 Female U35
15 69 113 Alexandru Veres 1169 Male 35-44
27 45 114 Damira Petrean 1181 Female U35
28 46 115 Océane Fragnaud 1077 Female U35
48 70 116 Stefan Cadar 1123 Male U35
29 47 117 Leah Swanepoel 1081 Female U35
16 48 118 Sanda Apetri 1093 Female 35-44
5 71 119 Eronim Cadar 1122 Male 45-54
49 72 120 Marius Trandafir 1105 Male U35
50 73 121 Bogdan Avram 1157 Male U35
30 49 122 Dorina Nenea 1103 Female U35
31 50 123 Florentina Alexa 1102 Female U35
51 74 124 Florin GROS 1010 Male U35
32 51 125 Roxana Timea Rakossy 1222 Female U35
33 52 126 Aida Rusu 1194 Female U35
34 53 127 Beata Bölönyi-Márton 1042 Female U35
35 54 128 Boglárka Szakács 1043 Female U35
52 75 129 Ioan-Marius Marginean 1108 Male U35
36 55 130 Cristina Golai 1017 Female U35
37 56 131 Gabriela Grosu 1142 Female U35
53 76 132 Mihai-Bogdan Rus 1152 Male U35
17 57 133 Mihaela Coroian 1130 Female 35-44
18 58 134 Dana Bucalet 1237 Female 35-44
38 59 135 Nora Keresztes 1221 Female U35
39 60 136 Andreea Gritco 1151 Female U35
40 61 137 Anamaria GROS 1011 Female U35
54 77 138 Vlad Gogonea 1074 Male U35
41 62 139 Adela Malai 1091 Female U35
42 63 140 Carmen Mihaela Munteanu 1212 Female U35
43 64 141 Oana Groza 1165 Female U35
4 65 142 Andrada - Fulvia Savu 1013 Female 45-54
19 66 143 Gabriela Matei 1186 Female 35-44
5 67 144 Dana Prundus 1167 Female 45-54
20 68 145 Anca Labunet 1101 Female 35-44
6 69 146 Nicoleta Tusu 1247 Female 45-54
16 78 147 Mohamed Hassanein 1182 Male 35-44
55 79 148 Adrian Farcas 1201 Male U35
44 70 149 Alexandra-Ioana Botas 1198 Female U35
45 71 150 Diana Ferent 1207 Female U35
1 80 151 ROBERT DUMA 1064 Open
21 72 152 Georgiana DUMA 1065 Female 35-44
6 81 153 LIVIU ROSCA 1005 Male 45-54
17 82 154 Rusti Adrian 1033 Male 35-44
18 83 155 Daniel Trifan 1083 Male 35-44
56 84 156 Cosmin M. Tutunaru 1214 Male U35
46 73 157 Calina I. Cenan 1215 Female U35
57 85 158 Gabrile Uifălean 1079 Male U35
47 74 159 Adina Vițelaru 1078 Female U35
48 75 160 Beatrice Oroszlan 1000 Female U35
22 76 161 Antonela Berar 1209 Female 35-44
23 77 162 Anca Hebristean 1208 Female 35-44
49 78 163 Andreea Filipciuc 1050 Female U35
50 79 164 Crisan Laura-Ioana 1019 Female U35
58 86 165 Zoltan Szekely 1126 Male U35
19 87 166 Tiberiu-Irinel Csabai 1034 Male 35-44
20 88 167 Dan Adrian Rus 1025 Male 35-44
51 80 168 Laura Monica Culic 1024 Female U35
52 81 169 Diana Munteanu 1063 Female U35
21 89 170 Claudiu Faur 1147 Male 35-44
59 90 171 David Andreica 1071 Male U35
24 82 172 Ioana Groza 1129 Female 35-44
25 83 173 Alina Haupt-Karp 1219 Female 35-44
60 91 174 Adrian Gyorgy 1106 Male U35
26 84 175 Laura Iuga 1069 Female 35-44
61 92 176 Florin Terpea 1035 Male U35
53 85 177 Andreea Terpea 1179 Female U35
54 86 178 alexandra paparusca 1119 Female U35
55 87 179 Amalia Neagu 1143 Female U35
56 88 180 Delia Gherghin 1076 Female U35
27 89 181 Bianca Hoza 1041 Female 35-44
57 90 182 Ioana Matei 1059 Female U35
62 93 183 Calin Pop 1183 Male U35
58 91 184 Andreea Pop 1184 Female U35
28 92 185 Roxana Cret 1001 Female 35-44
63 94 186 Razvan Alin Rosca 1128 Male U35
64 95 187 Radu Mereuta 1048 Male U35
59 93 188 Ioana Mereuta 1158 Female U35
22 96 189 ioan virgil bojor 1112 Male 35-44
60 94 190 medina natalia batin 1111 Female U35
65 97 191 Titus Pop 1121 Male U35
61 95 192 Rebeca Muntean 1133 Female U35
29 96 193 Carmen Marcu 1149 Female 35-44
30 97 194 Anca Marginean 1075 Female 35-44
62 98 195 Veronica Costas 1190 Female U35
31 99 196 Sanda Teodora Marian 1196 Female 35-44
63 100 197 Oana Rosca 1224 Female U35
64 101 198 Roxana Chiorean 1216 Female U35
66 98 199 Mihai Buldus 1188 Male U35
65 102 200 Melinda-Hajnalka Bordi 1187 Female U35
66 103 201 Agota Jancso 1029 Female U35
67 104 202 Iulia Almas 1026 Female U35
68 105 203 Roxana Rosca 1246 Female U35
69 106 204 Alexandra Giurgiu 1206 Female U35
67 99 205 Daniel Barbat 1096 Male U35
3 100 206 adrian belc 1040 Male 55-64
7 107 207 Adriana Papp 1238 Female 45-54
68 101 208 Razvan-Sebastian Parautiu 1153 Male U35
-- -- -- Vasile Cotofan 1044 Male U35 DNF
-- -- -- Szabolcs Hadi 1204 Male U35 DNF