11. Wizz Air Cluj-Napoca Marathon ~ 2022

11. Wizz Air Cluj-Napoca Marathon ~ 2022

04 sept 2022 (dum) Cluj-Napoca, Romania

Cursa Proba Family Mega Image

Cronometrare MyRun
Sursa rezultate my-run.ro
Tip Cursa amatori
C S G Athlete Bib Categorie Timp
1 -- 1 Faus Mollá Pablo 73 Male 7-8
1 -- 2 Pacurar Tudor 115 Male 1-6
2 -- 3 Bouw Ramon 93 Male 7-8
1 -- 4 Dragoman Ștefania Roberta 35 Female 7-8
2 -- 5 Siminic Alexandru 79 Male 1-6
3 -- 6 Mititean Alex 55 Male 7-8
4 -- 7 Abrudan Vlad Alexandru 89 Male 7-8
2 -- 8 Andreica Alma 4 Female 7-8
5 -- 9 Suciu Tudor 80 Male 7-8
3 -- 10 Turcu Thomas 29 Male 1-6
6 -- 11 Bogdan Matei 70 Male 7-8
7 -- 12 Bogdan Milan 99 Male 7-8
1 -- 13 Mititean Andra 56 Female 1-6
4 -- 14 Baba Razvan 5 Male 1-6
8 -- 15 Statov Damian 59 Male 7-8
5 -- 16 Dargau Ayan 9 Male 1-6
2 -- 17 Thalineau Ines 40 Female 1-6
6 -- 18 Bojor Ștefan Ioan 92 Male 1-6
9 -- 19 Szabo Eduard 119 Male 7-8
3 -- 20 Vereeken Olivia 71 Female 7-8
1 -- 21 Pacurar Matei 116 Male 9-10
1 -- 22 Rusu Viviana 109 Female 11-13
10 -- 23 Ciurtin Cezar 34 Male 7-8
3 -- 24 Varga Sofia 87 Female 1-6
11 -- 25 Urda Luncan Marcus 64 Male 7-8
4 -- 26 Zare Ecaterina 45 Female 7-8
7 -- 27 Suciu Filip 81 Male 1-6
8 -- 28 precup Alexandru 86 Male 1-6
5 -- 29 Zare Natalia 44 Female 7-8
4 -- 30 Bouw Carice 94 Female 1-6
1 -- 31 Marton Balázs 111 Male 11-13
2 -- 32 Milasan George 91 Male 9-10
9 -- 33 Osmanovici Radu Matei 125 Male 1-6
3 -- 34 Marton Gergely 110 Male 9-10
12 -- 35 Florian Marc 51 Male 7-8
2 -- 36 Opriș Adrian Ioan 49 Male 11-13
6 -- 37 Harsan Farr Lea 2 Female 7-8
3 -- 38 Botizan Alexandru 77 Male 11-13
10 -- 39 Goia Sergiu 84 Male 1-6
5 -- 40 Marian Cezara 54 Female 1-6
2 -- 41 Epure Ema 117 Female 11-13
11 -- 42 Bucur Darius 23 Male 1-6
12 -- 43 Salajan Eric 38 Male 1-6
4 -- 44 Pop Mihai 114 Male 11-13
7 -- 45 Barbur Flavia 41 Female 7-8
4 -- 46 Ionica Vlad 69 Male 9-10
5 -- 47 Savan Alexandu Mihai 43 Male 9-10
13 -- 48 Istrate Vlad 13 Male 7-8
8 -- 49 Andreica Codruta 66 Female 7-8
13 -- 50 Munteanu Alexandru 46 Male 1-6
6 -- 51 Radmacher Ambra 108 Female 1-6
9 -- 52 Juhari Katya 42 Female 7-8
6 -- 53 Vereeken Matei 82 Male 9-10
7 -- 54 Bartchevici Leonard 50 Male 9-10
7 -- 55 Breazu Ana 100 Female 1-6
14 -- 56 Mihai Filip 33 Male 1-6
14 -- 57 Bucnari Lucas Flaviu 32 Male 7-8
5 -- 58 Borgovan Bogdan Ioan 28 Male 11-13
15 -- 59 Botizan Mark 78 Male 1-6
1 -- 60 Urda Luncan Iarina 65 Female 9-10
8 -- 61 Munteanu Antonia 47 Female 1-6
9 -- 62 Roman Mara 63 Female 1-6
10 -- 63 Akpo Sophie 75 Female 7-8
3 -- 64 Dargau Adelina 10 Female 11-13
10 -- 65 Mărcuș Alexandra 102 Female 1-6
11 -- 66 Marcus Ștefana 101 Female 1-6
8 -- 67 Moldovan Mihai Cristian 60 Male 9-10
2 -- 68 Faus Mollá Mar 74 Female 9-10
3 -- 69 Szabo Isabela 118 Female 9-10
4 -- 70 Vereeken Marie-Lou 72 Female 11-13
5 -- 71 Harsan Farr Mira 3 Female 11-13
9 -- 72 Statov Milan 57 Male 9-10
4 -- 73 Varga Monica 88 Female 9-10
10 -- 74 Radmacher Eric 107 Male 9-10
11 -- 75 Cristea Sergiu 7 Male 9-10
12 -- 76 Roman Patrick 62 Male 9-10
12 -- 77 Toma Ingrid Elisa 18 Female 1-6
6 -- 78 Suciu Aida 48 Female 11-13
6 -- 79 Neghina Maria 27 Female 9-10
5 -- 80 Druta Teodora 96 Female 9-10
11 -- 81 Crisan Emma 22 Female 7-8
16 -- 82 Torok Peter 25 Male 1-6
7 -- 83 Osmanovici Tea Erica 126 Female 9-10
6 -- 84 Irodiu David Mihai 1 Male 11-13
13 -- 85 Gatu David-Cristian 112 Male 9-10
14 -- 86 Kelemen Csongor 76 Male 9-10
17 -- 87 Rauca Marius-Andrei 105 Male 1-6
15 -- 88 Tat Paul Andrei 90 Male 9-10
1 -- 89 Rachieru Denis Gabriel 97 Open
7 -- 90 Dragoman Patricia Alexandra 36 Female 11-13
18 -- 91 Cândea Tudor-Călin 83 Male 1-6
8 -- 92 Marian Denisa 53 Female 9-10
16 -- 93 Lumperdean Paul 37 Male 9-10
7 -- 94 Goia Tudor 58 Male 11-13
8 -- 95 Salagean David 103 Male 11-13
2 -- 96 Salagean Alex 104 Open
9 -- 97 Alexandra Nicolai 67 Male 11-13
9 -- 98 Rauca Teodora-Sorina 106 Female 9-10