Athens Classic Marathon ~ 2011

Athens Classic Marathon ~ 2011

13 nov 2011 (dum) Athens, Romania

Cursa Marathon

Cursa standard Maraton
Moderator Gabriel Solomon
Tip Cursa amatori

The Marathon Race starts at 09.00am from the Marathon Start Venue in the City of Marathonas. 

The first 200m of the course are sloping, leading to the exit of the Marathon Start Venue. The first 4 kilometers go downhill. The runners run along the Marathonos Avenue up to the 4thkm, when they turn right and enter the Marathonomachon Street and the Marathon Tomb, which they follow for the next 2.2km. The course follows a rather circular route around the War Memorial for those that died during the Marathon Battle (Marathon Tomb).

The course becomes flat from the 6th to the 10thkm. From the 11th to the 17thkm the course goes uphill at certain parts. Then, and before the Rafina Junction, the runners meet a steep descent. Starting from the Rafina Junction, the course goes uphill again, while the most difficult part is until the 20thkm. As the runners pass along the district of Pikermi, they run through some, more or less, uphill parts of the course up to the 25thkm. The passage through the city of Pallini (27th - 28thkm) is also rising. The last and most difficult part of the course starts from Gerakas and goes up to Agia Paraskevi (30th – 31stkm). A steep ascent at the Stavros Junction is followed by a steep descent leading to the Agia Paraskevi Square. Then, the runners follow the Mesogeion Avenue, going through the districts of Chalandri and Cholargos, meeting flat and downhill parts of the course up to the finish. The most characteristic downhill part is the one that starts form the Ministry of National Defense and finishes at the Katechaki Junction (37.5km).

Right after the Erricos Dynnan Hospital (38th km), the runners continue left on Michalakopoulou Avenue until the traffic lights of Michalakopoulou and Fidipidou Street crossroad. Following that point, they continue running on Fidipidou Street until the crossroad of Kiffisia & Alexandras Avenue. The latter crossroad highlights the 39th km, while the runners continue left on Vas. Sofias Avenue. On Vas. Sofias Avenue, the runners pass by the American Embassy, the Athens Music Hall and the Liberty Park (Parko Eleftherias).

As they reach the Hilton Hotel, they slightly turn right heading towards the Syntagma Square, passing by the Evaggelismos Hospital and the War Museum. At the last part of the course and having turned on the Hrodou Attikou Street, the runners have eye contact with the Panathinaikon Stadium. Only a few meters remain in order for the runners to enter the Stadium and run the last 170 meters inside it, before reaching the finish line.

View all →

Top Results

C S G Athlete Bib Categorie Club Timp
1 1 1 ABDELKERIM BOUBKER Male (< 35) ---
2 2 2 SAMMY KIPKOSGEI CHUMBA 16 Male (< 35) ---
3 3 3 DANIEL NDIRITU GATHERU 18 Male (< 35) ---
1 4 4 ANDRIY NAUMOV 6 Male (35-39) ---
4 5 5 ANDRII TOPTUN 7 Male (< 35) ---
5 6 6 ALLAN MASAI NDIWA 15 Male (< 35) ---
6 7 7 DIMITRIOS THEODORAKAKOS 203 Male (< 35) ---
2 8 8 GEORGIOS KARAVIDAS 204 Male (35-39) ---
3 9 9 DIMOS EVAGGELIDIS 222 Male (35-39) ---
7 10 10 VASSILIOS POULIOPOULOS 207 Male (< 35) ---
4 11 11 LAMPROS ZARAGKAS 350 Male (35-39) ---
1 1 12 YADO ELFNESHE MELAKU 105 Female (< 35) ---
2 2 13 KAMILA KHANIPOVA 106 Female (< 35) ---
8 12 14 IOANNIS PAPADOPOULOS 224 Male (< 35) ---
9 13 15 KYRIAKOS SIMIRIOTIS 341 Male (< 35) ---
5 14 16 IOANNIS CHAMONDRAKAS 241 Male (35-39) ---
10 15 17 ANTONIS PAPADIMITRIOU 1597 Male (< 35) Adidas running team
11 16 18 NIKOLAOS NTOUSIS 273 Male (< 35) ---
12 17 19 ARISTEIDIS MICHELAKAKIS 313 Male (< 35) ---
13 18 20 APOSTOLOS TSIANAKAS 244 Male (< 35) ---
6 19 21 STAMATIOS PAPADAKIS 7607 Male (35-39) Intersport Runnin
14 20 22 KOSTAS RIGAS 1616 Male (< 35) Adidas running team
1 21 23 ANTONIS KAKARONTZAS 297 Male (40-44) ---
7 22 24 IOANNIS STAMATOPOULOS 243 Male (35-39) ---
15 23 25 BARTOZ IVAN RAMIREZ 3441 Male (< 35) AIMS
8 24 26 DIMITRIOS GIANNELIS 225 Male (35-39) ---
16 25 27 ALEXANDROS RAPTIS 344 Male (< 35) ---
1 26 28 ALEXIS KONTARATOS 229 Male (45-49) ---
3 3 29 AMIRA BENAMOR 108 Female (< 35) ---
17 27 30 ANDY HUDSON 6588 Male (< 35) ---

Stats

Categorie HD ACTIVE DQ DNF DNS OOC Total
Female (< 35) 0 394 0 0 0 0 394
Female (35-39) 0 148 0 0 0 0 148
Female (40-44) 0 138 0 0 0 0 138
Female (45-49) 0 128 0 0 0 0 128
Female (50-54) 0 100 0 0 0 0 100
Female (55-59) 0 50 0 0 0 0 50
Female (60-64) 0 21 0 0 0 0 21
Female (65-69) 0 10 0 0 0 0 10
Female (70-74) 0 1 0 0 0 0 1
Male (< 35) 0 1497 0 0 0 0 1497
Male (>75) 0 8 0 0 0 0 8
Male (35-39) 0 844 0 0 0 0 844
Male (40-44) 0 907 0 0 0 0 907
Male (45-49) 0 728 0 0 0 0 728
Male (50-54) 0 535 0 0 0 0 535
Male (55-59) 0 337 0 0 0 0 337
Male (60-64) 0 194 0 0 0 0 194
Male (65-69) 0 73 0 0 0 0 73
Male (70-74) 0 31 0 0 0 0 31
Total 0 6144 0 0 0 0

Numar de concurenti per categorie

Loading Chart ...

Numar de concurenti

Loading Chart ...