C | S | G | Athlete | Bib | Categorie | Timp |
---|---|---|---|---|---|---|
44 | 44 | 51 |
|
170 | Male 35-44 | |
45 | 45 | 52 |
![]() |
178 | Male 35-44 | |
47 | 47 | 56 |
|
144 | Male 35-44 | |
48 | 48 | 57 |
![]() |
7 | Male 35-44 | |
50 | 50 | 59 |
|
83 | Male 35-44 | |
51 | 51 | 60 |
|
163 | Male 35-44 | |
52 | 52 | 62 |
|
6 | Male 35-44 | |
57 | 57 | 67 |
|
29 | Male 35-44 | |
62 | 62 | 74 |
![]() |
142 | Male 35-44 | |
65 | 65 | 78 |
![]() |
156 | Male 35-44 | |
66 | 66 | 79 |
|
18 | Male 35-44 | |
71 | 71 | 86 |
|
58 | Male 35-44 | |
72 | 72 | 87 |
|
128 | Male 35-44 | |
73 | 73 | 88 |
|
65 | Male 35-44 | |
75 | 75 | 90 |
|
76 | Male 35-44 | |
77 | 77 | 92 |
|
100 | Male 35-44 | |
79 | 79 | 96 |
|
40 | Male 35-44 | |
80 | 80 | 101 |
|
137 | Male 35-44 | |
87 | 87 | 110 |
![]() |
17 | Male 35-44 |