C | S | G | Athlete | Bib | Categorie | Timp |
---|---|---|---|---|---|---|
20 | 30 | 33 |
|
794 | Male U35 | |
21 | 32 | 36 |
|
546 | Male U35 | |
22 | 33 | 37 |
![]() |
641 | Male U35 | |
23 | 37 | 41 |
|
549 | Male U35 | |
24 | 41 | 45 |
![]() |
506 | Male U35 | |
25 | 43 | 47 |
|
817 | Male U35 | |
26 | 44 | 48 |
|
775 | Male U35 | |
27 | 48 | 53 |
![]() |
643 | Male U35 | |
28 | 51 | 56 |
![]() |
728 | Male U35 | |
29 | 52 | 58 |
![]() |
524 | Male U35 | |
30 | 55 | 61 |
|
761 | Male U35 | |
31 | 57 | 63 |
|
716 | Male U35 | |
32 | 58 | 64 |
|
671 | Male U35 | |
33 | 61 | 67 |
![]() |
576 | Male U35 | |
34 | 65 | 71 |
|
542 | Male U35 | |
35 | 67 | 74 |
|
664 | Male U35 | |
36 | 69 | 76 |
![]() |
698 | Male U35 | |
37 | 72 | 79 |
|
718 | Male U35 | |
38 | 75 | 82 |
|
768 | Male U35 |