C | S | G | Athlete | Bib | Categorie | Timp |
---|---|---|---|---|---|---|
153 | 434 | 522 |
|
671 | M U35 | |
154 | 435 | 524 |
|
357 | M U35 | |
155 | 439 | 528 |
|
576 | M U35 | |
161 | 444 | -- |
|
84 | M U35 | DNF |
156 | 446 | -- |
|
112 | M U35 | DNF |
162 | 447 | -- |
|
504 | M U35 | DNF |
160 | 450 | -- |
|
414 | M U35 | DNF |
166 | 451 | -- |
![]() |
603 | M U35 | DNF |
157 | 452 | -- |
|
204 | M U35 | DNF |
158 | 453 | -- |
|
275 | M U35 | DNF |
159 | 458 | -- |
|
375 | M U35 | DNF |
163 | 459 | -- |
|
579 | M U35 | DNF |
165 | 460 | -- |
|
581 | M U35 | DNF |
164 | 462 | -- |
|
580 | M U35 | DNF |
-- | -- | -- |
|
316 | M U35 | DNF |