C | S | G | Athlete | Bib | Categorie | Timp |
---|---|---|---|---|---|---|
58 | 58 | 58 |
|
408 | Open | |
59 | 59 | 59 |
|
401 | Open | |
60 | 60 | 60 |
|
251 | Open | |
61 | 61 | 61 |
|
344 | Open | |
62 | 62 | 62 |
|
354 | Open | |
63 | 63 | 63 |
|
184 | Open | |
64 | 64 | 64 |
|
281 | Open | |
65 | 65 | 65 |
|
131 | Open | |
66 | 66 | 66 |
|
407 | Open | |
67 | 67 | 67 |
|
230 | Open | |
68 | 68 | 68 |
|
101 | Open | |
69 | 69 | 69 |
|
372 | Open | |
70 | 70 | 70 |
|
135 | Open | |
71 | 71 | 71 |
|
332 | Open | |
72 | 72 | 72 |
![]() |
167 | Open | |
73 | 73 | 73 |
|
307 | Open | |
74 | 74 | 74 |
|
373 | Open | |
75 | 75 | 75 |
|
159 | Open | |
76 | 76 | 76 |
|
291 | Open |