C | S | G | Athlete | Bib | Categorie | Timp |
---|---|---|---|---|---|---|
1 | 4 | -- |
|
80 | Male 35-44 | |
2 | 5 | -- |
|
21 | Male 35-44 | |
3 | 14 | -- |
|
14 | Male 35-44 | |
4 | 16 | -- |
|
58 | Male 35-44 | |
5 | 17 | -- |
|
34 | Male 35-44 | |
6 | 18 | -- |
![]() |
25 | Male 35-44 | |
7 | 19 | -- |
|
55 | Male 35-44 | |
8 | 20 | -- |
|
23 | Male 35-44 | |
9 | 23 | -- |
|
29 | Male 35-44 | |
10 | 26 | -- |
|
64 | Male 35-44 | |
11 | 27 | -- |
|
36 | Male 35-44 | |
12 | 28 | -- |
|
47 | Male 35-44 | |
13 | 30 | -- |
|
67 | Male 35-44 | |
14 | 31 | -- |
![]() |
49 | Male 35-44 | |
15 | 32 | -- |
|
52 | Male 35-44 | |
16 | 36 | -- |
|
72 | Male 35-44 | |
17 | 40 | -- |
|
6 | Male 35-44 | |
18 | 42 | -- |
|
27 | Male 35-44 | |
19 | 43 | -- |
|
71 | Male 35-44 |