C | S | G | Athlete | Bib | Categorie | Timp |
---|---|---|---|---|---|---|
20 | 54 | 57 |
|
71 | Male U35 | |
21 | 59 | 62 |
|
32 | Male U35 | |
22 | 61 | 64 |
|
108 | Male U35 | |
23 | 66 | 69 |
|
177 | Male U35 | |
24 | 69 | 72 |
![]() |
263 | Male U35 | |
25 | 71 | 75 |
![]() |
10 | Male U35 | |
26 | 72 | 76 |
|
125 | Male U35 | |
27 | 76 | 81 |
|
96 | Male U35 | |
28 | 77 | 82 |
|
210 | Male U35 | |
29 | 80 | 85 |
|
181 | Male U35 | |
30 | 81 | 86 |
|
265 | Male U35 | |
31 | 90 | 95 |
|
93 | Male U35 | |
32 | 91 | 96 |
|
13 | Male U35 | |
33 | 93 | 98 |
|
129 | Male U35 | |
34 | 99 | 104 |
|
180 | Male U35 | |
35 | 100 | 106 |
|
235 | Male U35 | |
36 | 105 | 112 |
|
199 | Male U35 | |
37 | 110 | 118 |
![]() |
169 | Male U35 | |
38 | 112 | 120 |
|
30 | Male U35 |