C | S | G | Athlete | Bib | Categorie | Timp |
---|---|---|---|---|---|---|
58 | 124 | 136 |
|
261 | Male 35-44 | |
59 | 126 | 138 |
|
234 | Male 35-44 | |
60 | 130 | 147 |
|
214 | Male 35-44 | |
61 | 132 | 150 |
|
121 | Male 35-44 | |
62 | 133 | 151 |
|
154 | Male 35-44 | |
63 | 134 | 152 |
|
138 | Male 35-44 | |
64 | 135 | 153 |
![]() |
256 | Male 35-44 | |
65 | 138 | 157 |
|
222 | Male 35-44 | |
66 | 139 | 158 |
|
269 | Male 35-44 | |
67 | 140 | 159 |
|
193 | Male 35-44 | |
68 | 143 | 162 |
![]() |
282 | Male 35-44 | |
69 | 145 | 166 |
|
232 | Male 35-44 | |
70 | 149 | 172 |
|
82 | Male 35-44 | |
71 | 158 | 186 |
|
162 | Male 35-44 | |
72 | 159 | 188 |
|
89 | Male 35-44 | |
73 | 160 | 189 |
|
171 | Male 35-44 | |
74 | 162 | 192 |
|
64 | Male 35-44 | |
75 | 163 | 193 |
|
204 | Male 35-44 | |
76 | 167 | 197 |
|
241 | Male 35-44 |