C | S | G | Athlete | Bib | Categorie | Timp |
---|---|---|---|---|---|---|
1 | 1 | 1 |
|
227 | Male 35-44 | |
2 | 4 | 4 |
![]() |
223 | Male 35-44 | |
3 | 6 | 6 |
|
6 | Male 35-44 | |
4 | 7 | 7 |
![]() |
222 | Male 35-44 | |
5 | 11 | 12 |
|
117 | Male 35-44 | |
6 | 12 | 13 |
|
48 | Male 35-44 | |
7 | 13 | 14 |
|
230 | Male 35-44 | |
8 | 14 | 15 |
|
38 | Male 35-44 | |
9 | 16 | 17 |
|
195 | Male 35-44 | |
10 | 18 | 19 |
|
34 | Male 35-44 | |
11 | 21 | 23 |
|
158 | Male 35-44 | |
12 | 22 | 24 |
![]() |
155 | Male 35-44 | |
13 | 25 | 27 |
|
185 | Male 35-44 | |
14 | 26 | 29 |
|
87 | Male 35-44 | |
15 | 28 | 31 |
|
9 | Male 35-44 | |
16 | 31 | 34 |
![]() |
27 | Male 35-44 | |
17 | 36 | 40 |
|
52 | Male 35-44 | |
18 | 38 | 42 |
|
18 | Male 35-44 | |
19 | 40 | 44 |
![]() |
76 | Male 35-44 |