C | S | G | Athlete | Bib | Categorie | Timp |
---|---|---|---|---|---|---|
1 | 19 | 21 |
|
187 | Male 45-54 | |
2 | 20 | 22 |
![]() |
4 | Male 45-54 | |
3 | 30 | 33 |
|
180 | Male 45-54 | |
4 | 37 | 41 |
|
19 | Male 45-54 | |
5 | 39 | 43 |
|
132 | Male 45-54 | |
6 | 41 | 45 |
|
75 | Male 45-54 | |
7 | 51 | 55 |
|
177 | Male 45-54 | |
8 | 59 | 64 |
![]() |
100 | Male 45-54 | |
9 | 62 | 67 |
![]() |
130 | Male 45-54 | |
10 | 65 | 70 |
|
5 | Male 45-54 | |
11 | 96 | 103 |
![]() |
69 | Male 45-54 | |
12 | 97 | 104 |
|
41 | Male 45-54 | |
13 | 98 | 105 |
|
63 | Male 45-54 | |
14 | 123 | 136 |
|
206 | Male 45-54 | |
15 | 126 | 141 |
|
174 | Male 45-54 | |
16 | 137 | 166 |
|
113 | Male 45-54 |