C | S | G | Athlete | Bib | Categorie | Timp |
---|---|---|---|---|---|---|
1 | 2 | 2 |
|
94 | Male 30-34 ani | |
2 | 12 | 13 |
|
43 | Male 30-34 ani | |
3 | 26 | 27 |
![]() |
19 | Male 30-34 ani | |
4 | 37 | 38 |
|
34 | Male 30-34 ani | |
5 | 46 | 47 |
|
33 | Male 30-34 ani | |
6 | 48 | 49 |
![]() |
55 | Male 30-34 ani | |
7 | 49 | 51 |
![]() |
16 | Male 30-34 ani | |
8 | 56 | 59 |
![]() |
58 | Male 30-34 ani | |
9 | 66 | 69 |
![]() |
46 | Male 30-34 ani | |
-- | -- | -- |
|
Male 30-34 ani | DNS | |
-- | -- | -- |
![]() |
Male 30-34 ani | DNS |