C | S | G | Athlete | Bib | Categorie | Timp |
---|---|---|---|---|---|---|
20 | 40 | 287 |
|
434 | F19-34 | |
21 | 45 | 311 |
|
458 | F19-34 | |
22 | 47 | 327 |
|
475 | F19-34 | |
23 | 50 | 332 |
|
90 | F19-34 | |
24 | 51 | 336 |
|
187 | F19-34 | |
25 | 54 | 347 |
|
93 | F19-34 | |
26 | 57 | 363 |
![]() |
408 | F19-34 | |
27 | 58 | 365 |
|
180 | F19-34 | |
28 | 60 | 370 |
|
25 | F19-34 | |
29 | 61 | 371 |
![]() |
300 | F19-34 | |
30 | 63 | 379 |
|
268 | F19-34 | |
31 | 64 | 395 |
![]() |
10 | F19-34 | |
-- | -- | -- |
|
420 | F19-34 | DNS |
-- | -- | -- |
|
44 | F19-34 | DNS |
-- | -- | -- |
![]() |
144 | F19-34 | DNS |