C | S | G | Athlete | Bib | Categorie | Timp |
---|---|---|---|---|---|---|
20 | 41 | 43 |
![]() |
177 | Male AG 30-39 | |
21 | 43 | 45 |
|
94 | Male AG 30-39 | |
22 | 46 | 48 |
|
54 | Male AG 30-39 | |
23 | 47 | 49 |
|
61 | Male AG 30-39 | |
24 | 48 | 51 |
|
84 | Male AG 30-39 | |
25 | 49 | 52 |
![]() |
133 | Male AG 30-39 | |
26 | 50 | 53 |
![]() |
170 | Male AG 30-39 | |
27 | 54 | 58 |
|
55 | Male AG 30-39 | |
28 | 55 | 59 |
![]() |
132 | Male AG 30-39 | |
29 | 57 | 61 |
|
113 | Male AG 30-39 | |
30 | 58 | 62 |
![]() |
15 | Male AG 30-39 | |
31 | 60 | 64 |
|
80 | Male AG 30-39 | |
32 | 61 | 65 |
|
28 | Male AG 30-39 | |
33 | 64 | 69 |
![]() |
78 | Male AG 30-39 | |
34 | 66 | 72 |
![]() |
148 | Male AG 30-39 | |
35 | 71 | 78 |
![]() |
75 | Male AG 30-39 | |
36 | 73 | 80 |
![]() |
81 | Male AG 30-39 | |
37 | 74 | 81 |
![]() |
35 | Male AG 30-39 | |
38 | 75 | 82 |
|
39 | Male AG 30-39 |