C | S | G | Athlete | Bib | Categorie | Timp |
---|---|---|---|---|---|---|
55 | 147 | 172 |
|
610 | Male 35-44 | |
16 | 26 | 173 |
|
609 | Female U35 | |
17 | 27 | 174 |
|
665 | Female U35 | |
1 | 28 | 175 |
|
634 | Female 55-64 | |
56 | 148 | 176 |
![]() |
683 | Male 35-44 | |
72 | 149 | 177 |
|
587 | Male U35 | |
73 | 150 | 178 |
|
543 | Male U35 | |
57 | 151 | 179 |
|
577 | Male 35-44 | |
18 | 152 | 180 |
|
526 | Male 45-54 | |
58 | 153 | 181 |
![]() |
645 | Male 35-44 | |
8 | 29 | 182 |
|
837 | Female 35-44 | |
19 | 154 | 183 |
|
764 | Male 45-54 | |
9 | 30 | 184 |
![]() |
541 | Female 35-44 | |
18 | 31 | 185 |
|
686 | Female U35 | |
10 | 32 | 186 |
|
537 | Female 35-44 | |
74 | 155 | 187 |
|
531 | Male U35 | |
75 | 156 | 188 |
|
695 | Male U35 | |
76 | 157 | 189 |
|
746 | Male U35 | |
59 | 158 | 190 |
|
798 | Male 35-44 |