C | S | G | Athlete | Bib | Categorie | Timp |
---|---|---|---|---|---|---|
60 | 159 | 191 |
|
630 | Male 35-44 | |
77 | 160 | 192 |
![]() |
747 | Male U35 | |
78 | 161 | 193 |
|
658 | Male U35 | |
79 | 162 | 194 |
|
705 | Male U35 | |
61 | 163 | 195 |
|
778 | Male 35-44 | |
62 | 164 | 196 |
![]() |
829 | Male 35-44 | |
80 | 165 | 197 |
![]() |
608 | Male U35 | |
81 | 166 | 198 |
|
657 | Male U35 | |
20 | 167 | 199 |
|
571 | Male 45-54 | |
63 | 168 | 200 |
![]() |
654 | Male 35-44 | |
21 | 169 | 201 |
|
596 | Male 45-54 | |
19 | 33 | 202 |
![]() |
726 | Female U35 | |
64 | 170 | 203 |
![]() |
786 | Male 35-44 | |
22 | 171 | 204 |
|
522 | Male 45-54 | |
82 | 172 | 205 |
|
672 | Male U35 | |
4 | 34 | 206 |
|
669 | Female 45-54 | |
83 | 173 | 207 |
![]() |
655 | Male U35 | |
84 | 174 | 208 |
|
749 | Male U35 | |
85 | 175 | 209 |
|
750 | Male U35 |