C | S | G | Athlete | Bib | Categorie | Timp |
---|---|---|---|---|---|---|
67 | 185 | 229 |
|
523 | Male 35-44 | |
26 | 45 | 230 |
|
766 | Female U35 | |
91 | 186 | 231 |
|
788 | Male U35 | |
92 | 187 | 232 |
![]() |
730 | Male U35 | |
27 | 46 | 233 |
|
694 | Female U35 | |
93 | 188 | 234 |
|
550 | Male U35 | |
68 | 189 | 235 |
|
529 | Male 35-44 | |
28 | 47 | 236 |
![]() |
604 | Female U35 | |
94 | 190 | 237 |
|
613 | Male U35 | |
69 | 191 | 238 |
![]() |
595 | Male 35-44 | |
15 | 48 | 239 |
|
755 | Female 35-44 | |
95 | 192 | 240 |
|
650 | Male U35 | |
29 | 49 | 241 |
|
700 | Female U35 | |
96 | 193 | 242 |
|
748 | Male U35 | |
16 | 50 | 243 |
|
777 | Female 35-44 | |
5 | 51 | 244 |
|
554 | Female 45-54 | |
6 | 52 | 245 |
|
776 | Female 45-54 | |
25 | 194 | 246 |
|
659 | Male 45-54 | |
30 | 53 | 247 |
![]() |
621 | Female U35 |