C | S | G | Athlete | Bib | Categorie | Timp |
---|---|---|---|---|---|---|
5 | -- | -- |
|
377 | Male 35-44 | |
6 | -- | -- |
![]() |
56 | Male 35-44 | |
7 | -- | -- |
|
220 | Male 35-44 | |
8 | -- | -- |
|
363 | Male 35-44 | |
9 | -- | -- |
|
99 | Male 35-44 | |
10 | -- | -- |
![]() |
36 | Male 35-44 | |
11 | -- | -- |
|
81 | Male 35-44 | |
12 | -- | -- |
|
146 | Male 35-44 | |
13 | -- | -- |
|
412 | Male 35-44 | |
14 | -- | -- |
|
494 | Male 35-44 | |
15 | -- | -- |
|
360 | Male 35-44 | |
16 | -- | -- |
|
83 | Male 35-44 | |
17 | -- | -- |
![]() |
414 | Male 35-44 | |
18 | -- | -- |
|
335 | Male 35-44 | |
19 | -- | -- |
|
342 | Male 35-44 | |
20 | -- | -- |
|
93 | Male 35-44 | |
21 | -- | -- |
|
129 | Male 35-44 | |
22 | -- | -- |
|
169 | Male 35-44 | |
23 | -- | -- |
|
228 | Male 35-44 |