C | S | G | Athlete | Bib | Categorie | Timp |
---|---|---|---|---|---|---|
1 | 2 | 20 |
|
57 | Female Under 35 | |
1 | 19 | 21 |
|
187 | Male 45-54 | |
2 | 20 | 22 |
![]() |
4 | Male 45-54 | |
11 | 21 | 23 |
|
158 | Male 35-44 | |
12 | 22 | 24 |
![]() |
155 | Male 35-44 | |
9 | 23 | 25 |
|
197 | Male Under 35 | |
10 | 24 | 26 |
|
146 | Male Under 35 | |
13 | 25 | 27 |
|
185 | Male 35-44 | |
2 | 3 | 28 |
|
129 | Female Under 35 | |
14 | 26 | 29 |
|
87 | Male 35-44 | |
11 | 27 | 30 |
|
122 | Male Under 35 | |
15 | 28 | 31 |
|
9 | Male 35-44 | |
12 | 29 | 32 |
|
96 | Male Under 35 | |
3 | 30 | 33 |
|
180 | Male 45-54 | |
16 | 31 | 34 |
![]() |
27 | Male 35-44 | |
13 | 32 | 35 |
|
47 | Male Under 35 | |
2 | 4 | 36 |
|
186 | Female 45-54 | |
14 | 33 | 37 |
|
109 | Male Under 35 | |
15 | 34 | 38 |
|
30 | Male Under 35 |