C | S | G | Athlete | Bib | Categorie | Timp |
---|---|---|---|---|---|---|
7 | 20 | 20 |
|
139 | Male 35-44 | |
8 | 21 | 21 |
![]() |
158 | Male 35-44 | |
9 | 22 | 22 |
|
124 | Male 35-44 | |
12 | 23 | 23 |
|
249 | Male U35 | |
1 | 1 | 24 |
![]() |
253 | Female 45-54 | |
3 | 24 | 25 |
|
251 | Male 45-54 | |
13 | 25 | 26 |
|
136 | Male U35 | |
10 | 26 | 27 |
|
54 | Male 35-44 | |
11 | 27 | 28 |
|
247 | Male 35-44 | |
12 | 28 | 29 |
![]() |
152 | Male 35-44 | |
13 | 29 | 30 |
|
100 | Male 35-44 | |
14 | 30 | 31 |
|
134 | Male 35-44 | |
15 | 31 | 32 |
|
223 | Male 35-44 | |
14 | 32 | 33 |
|
78 | Male U35 | |
16 | 33 | 34 |
|
190 | Male 35-44 | |
17 | 34 | 35 |
|
107 | Male 35-44 | |
15 | 35 | 36 |
|
150 | Male U35 | |
16 | 36 | 37 |
|
257 | Male U35 | |
1 | 2 | 38 |
|
70 | Female 35-44 |