C | S | G | Athlete | Bib | Categorie | Timp |
---|---|---|---|---|---|---|
14 | 18 | 20 |
|
736 | Male U35 | |
3 | 19 | 21 |
|
562 | Male 35-44 | |
15 | 20 | 22 |
![]() |
789 | Male U35 | |
4 | 21 | 23 |
![]() |
663 | Male 35-44 | |
16 | 22 | 24 |
|
564 | Male U35 | |
5 | 23 | 25 |
|
719 | Male 35-44 | |
1 | 3 | 26 |
|
715 | Female U35 | |
6 | 24 | 27 |
![]() |
707 | Male 35-44 | |
17 | 25 | 28 |
![]() |
823 | Male U35 | |
18 | 26 | 29 |
|
735 | Male U35 | |
19 | 27 | 30 |
![]() |
756 | Male U35 | |
7 | 28 | 31 |
![]() |
839 | Male 35-44 | |
8 | 29 | 32 |
|
507 | Male 35-44 | |
20 | 30 | 33 |
|
794 | Male U35 | |
9 | 31 | 34 |
|
588 | Male 35-44 | |
3 | 4 | 35 |
|
759 | Female 35-44 | |
21 | 32 | 36 |
|
546 | Male U35 | |
22 | 33 | 37 |
![]() |
641 | Male U35 | |
3 | 34 | 38 |
![]() |
797 | Male 45-54 |