C | S | G | Athlete | Bib | Categorie | Timp |
---|---|---|---|---|---|---|
23 | 54 | 58 |
|
202 | Male 35-44 | |
24 | 55 | 59 |
|
159 | Male 35-44 | |
25 | 56 | 60 |
![]() |
45 | Male 35-44 | |
26 | 57 | 61 |
|
28 | Male 35-44 | |
3 | 5 | 62 |
![]() |
161 | Female 45-54 | |
27 | 58 | 63 |
![]() |
2 | Male 35-44 | |
8 | 59 | 64 |
![]() |
100 | Male 45-54 | |
22 | 60 | 65 |
![]() |
21 | Male Under 35 | |
23 | 61 | 66 |
![]() |
120 | Male Under 35 | |
9 | 62 | 67 |
![]() |
130 | Male 45-54 | |
28 | 63 | 68 |
|
79 | Male 35-44 | |
29 | 64 | 69 |
|
116 | Male 35-44 | |
10 | 65 | 70 |
|
5 | Male 45-54 | |
30 | 66 | 71 |
|
89 | Male 35-44 | |
1 | 67 | 72 |
![]() |
192 | Male 65+ | |
24 | 68 | 73 |
|
24 | Male Under 35 | |
31 | 69 | 74 |
![]() |
31 | Male 35-44 | |
32 | 70 | 75 |
![]() |
98 | Male 35-44 | |
33 | 71 | 76 |
|
156 | Male 35-44 |