C | S | G | Athlete | Bib | Categorie | Timp |
---|---|---|---|---|---|---|
27 | 54 | 58 |
|
55 | Male AG 30-39 | |
28 | 55 | 59 |
![]() |
132 | Male AG 30-39 | |
14 | 56 | 60 |
![]() |
169 | Male AG 40-49 | |
29 | 57 | 61 |
|
113 | Male AG 30-39 | |
30 | 58 | 62 |
![]() |
15 | Male AG 30-39 | |
9 | 59 | 63 |
|
29 | Male AG 20-29 | |
31 | 60 | 64 |
|
80 | Male AG 30-39 | |
32 | 61 | 65 |
|
28 | Male AG 30-39 | |
15 | 62 | 66 |
|
163 | Male AG 40-49 | |
1 | 2 | 67 |
![]() |
12 | Female AG 30-39 | |
16 | 63 | 68 |
|
166 | Male AG 40-49 | |
33 | 64 | 69 |
![]() |
78 | Male AG 30-39 | |
2 | 3 | 70 |
|
14 | Female AG 30-39 | |
17 | 65 | 71 |
![]() |
137 | Male AG 40-49 | |
34 | 66 | 72 |
![]() |
148 | Male AG 30-39 | |
18 | 67 | 73 |
![]() |
98 | Male AG 40-49 | |
4 | 4 | 74 |
|
202 | Stafeta mixt | |
1 | 68 | 75 |
![]() |
11 | Male AG 50+ | |
10 | 69 | 76 |
|
157 | Male AG 20-29 |