C | S | G | Athlete | Bib | Categorie | Timp |
---|---|---|---|---|---|---|
20 | 46 | -- |
|
57 | Male 35-44 | |
1 | 47 | -- |
![]() |
3 | Male 65+ | |
21 | 48 | -- |
|
59 | Male U34 | |
22 | 49 | -- |
|
8 | Male U34 | |
5 | 50 | -- |
|
4 | Male 45-54 | |
23 | 51 | -- |
|
9 | Male U34 | |
6 | 52 | -- |
|
13 | Male 45-54 | |
21 | 53 | -- |
![]() |
7 | Male 35-44 | |
3 | 54 | -- |
|
26 | Male 55-64 | |
22 | 55 | -- |
|
15 | Male 35-44 | |
24 | 56 | -- |
|
18 | Male U34 | |
4 | 57 | -- |
|
35 | Male 55-64 | |
-1 | -- | -- |
|
78 | Male U34 | |
-1 | -- | -- |
|
30 | Male 35-44 | |
-1 | -- | -- |
|
5 | Male 35-44 |