C | S | G | Athlete | Bib | Categorie | Timp |
---|---|---|---|---|---|---|
39 | 107 | 115 |
|
739 | Male 35-44 | |
13 | 108 | 116 |
![]() |
602 | Male 45-54 | |
40 | 109 | 117 |
![]() |
684 | Male 35-44 | |
14 | 110 | 118 |
![]() |
781 | Male 45-54 | |
53 | 111 | 119 |
|
765 | Male U35 | |
5 | 9 | 120 |
|
579 | Female U35 | |
15 | 112 | 121 |
![]() |
649 | Male 45-54 | |
54 | 113 | 122 |
|
687 | Male U35 | |
55 | 114 | 123 |
|
697 | Male U35 | |
6 | 10 | 124 |
|
559 | Female U35 | |
16 | 115 | 125 |
|
517 | Male 45-54 | |
41 | 116 | 126 |
|
557 | Male 35-44 | |
56 | 117 | 127 |
![]() |
702 | Male U35 | |
42 | 118 | 128 |
|
785 | Male 35-44 | |
57 | 119 | 129 |
|
505 | Male U35 | |
43 | 120 | 130 |
|
680 | Male 35-44 | |
44 | 121 | 131 |
|
534 | Male 35-44 | |
7 | 11 | 132 |
|
518 | Female U35 | |
8 | 12 | 133 |
|
804 | Female U35 |