C | S | G | Athlete | Bib | Categorie | Timp |
---|---|---|---|---|---|---|
9 | -- | -- |
|
77 | Male U35 | |
10 | -- | -- |
|
256 | Male U35 | |
11 | -- | -- |
![]() |
28 | Male U35 | |
12 | -- | -- |
|
48 | Male U35 | |
13 | -- | -- |
|
487 | Male U35 | |
14 | -- | -- |
|
110 | Male U35 | |
15 | -- | -- |
![]() |
401 | Male U35 | |
16 | -- | -- |
![]() |
480 | Male U35 | |
17 | -- | -- |
|
176 | Male U35 | |
18 | -- | -- |
|
177 | Male U35 | |
19 | -- | -- |
|
456 | Male U35 | |
20 | -- | -- |
|
337 | Male U35 | |
21 | -- | -- |
|
171 | Male U35 | |
22 | -- | -- |
|
376 | Male U35 | |
23 | -- | -- |
![]() |
443 | Male U35 | |
24 | -- | -- |
|
486 | Male U35 | |
25 | -- | -- |
|
332 | Male U35 | |
26 | -- | -- |
![]() |
440 | Male U35 | |
27 | -- | -- |
|
348 | Male U35 |