...
View all Rezultate MTB Avansati 45 km
| G | Athlete | Timp |
|---|---|---|
| 1 | Madaras Attila | |
| 2 | Malnasi Joszef Attila | |
| 3 | Burta Roberto | |
| 4 | Cristescu Stefan | |
| 5 | Gabriel Silaghi | |
| 6 | Apa Laszlo | |
| 7 | Plantet Pierre-Geoffroy | |
| 8 | Gyorgy Levente | |
| 9 | Mircea Gustav Robert | |
| 10 | Mititelu Andrei Nicolae |
View all Rezultate MTB Incepatori 30 km
| G | Athlete | Timp |
|---|---|---|
| 1 | Csergedi Istvan | |
| 2 | Cristea David | |
| 3 | Elekes Laszlo | |
| 4 | Frunza Mihai | |
| 5 | Barabasi Tibor | |
| 6 | Paraschiv Sergiu | |
| 7 | Puiu Paul | |
| 8 | Arpad Liteczky | |
| 9 | Totan Ioan | |
| 10 | Kerekes Paul |
View all Rezultate Trail running - 6.5 km
| G | Athlete | Timp |
|---|---|---|
| 1 | Albert Levente | |
| 2 | Keresztes Zsombor | |
| 3 | Petrascu Adrian | |
| 4 | Bulzan Alex | |
| 5 | Boar Raluca | |
| 6 | Suteu Monica Georgeta | |
| 7 | Coman Angel | |
| 8 | Serban Rares | |
| 9 | Cojocaru Nicolae | |
| 10 | Bulzan Adriana |
View all Rezultate Trail Running ~ 13.5 km
| G | Athlete | Timp |
|---|---|---|
| 1 | Curean Narcis | |
| 2 | Dohotariu Sebi | |
| 3 | Dobrita Ionela | |
| 4 | Gabriel Morcan | |
| 5 | Popoviciu Alin | |
| 6 | Pacurar Anca | |
| 7 | Dorin Ogleja | |
| 8 | Lica Nicolae | |
| 9 | Chioseaua Cristian | |
| 10 | Pop Sanda |
Stats
Loading Chart ...
Loading Chart ...
| Cursa | HD | ACTIVE | DQ | DNF | DNS | OOC | Total |
|---|---|---|---|---|---|---|---|
| MTB Avansati 45 km | 0 | 20 | 0 | 0 | 6 | 0 | 26 |
| MTB Incepatori 30 km | 0 | 64 | 0 | 3 | 29 | 0 | 96 |
| Trail running - 6.5 km | 0 | 19 | 0 | 1 | 0 | 0 | 20 |
| Trail Running ~ 13.5 km | 0 | 12 | 0 | 0 | 1 | 0 | 13 | Total | 0 | 115 | 0 | 4 | 36 | 0 |