...
View all Rezultate Ciclism 10K
| G | Athlete | Timp |
|---|---|---|
| 1 | Marian Pop | |
| 2 | Bogdan Dragos | |
| 3 | Valeriu Macesanu | |
| 4 | Zalan Szilagyi | |
| 5 | Gabriel Lastofka | |
| 6 | Ovidiu Matei | |
| 7 | Radu Anilevschi | |
| 8 | Sergiu Furdean | |
| 9 | Andrei Cosar | |
| 10 | Razvan Butaci |
View all Rezultate Run 10K
| G | Athlete | Timp |
|---|---|---|
| 1 | Radu Liuba | |
| 2 | Vlad Ungureanu | |
| 3 | Eduard Lukinich | |
| 4 | Cosmin Salagean | |
| 5 | Zalan Szilagyi | |
| 6 | Ilie Juncu | |
| 7 | Silviu Mocian | |
| 8 | Vladut Mangu | |
| 9 | Radu Udriste | |
| 10 | Daniel Navala |
View all Rezultate Run 4K
| G | Athlete | Timp |
|---|---|---|
| 1 | Marian Pop | |
| 2 | Măduța Bogdan | |
| 3 | Alexandru Garboni | |
| 4 | Octavian Damian | |
| 5 | Ciprian Mihailescu | |
| 6 | Paul Cercel | |
| 7 | Dan Jurcuta | |
| 8 | Andrei Biban | |
| 9 | Madalina Szalos-Pal | |
| 10 | Stefan-Bogdan Olenici-Craciunescu |
View all Rezultate Stafeta
| G | Athlete | Timp |
|---|---|---|
| 1 | H Meseriașii Team | |
| 2 | B WILD CATS Team | |
| 3 | L Team | |
| 4 | E FUSION Team | |
| 5 | K Perpedes Mobility Team | |
| 6 | G TBD Team | |
| 7 | I AD Team | |
| 8 | F Team | |
| 9 | A AZV LOGISTIC Team | |
| 10 | C Team |
Stats
Loading Chart ...
Loading Chart ...
| Cursa | HD | ACTIVE | DQ | DNF | DNS | OOC | Total |
|---|---|---|---|---|---|---|---|
| Ciclism 10K | 0 | 47 | 0 | 0 | 37 | 0 | 84 |
| Run 10K | 0 | 52 | 0 | 1 | 28 | 0 | 81 |
| Run 4K | 0 | 34 | 0 | 0 | 26 | 0 | 60 |
| Stafeta | 0 | 11 | 0 | 0 | 0 | 0 | 11 | Total | 0 | 144 | 0 | 1 | 91 | 0 |