...
View all Rezultate Cadeti
| G | Athlete | Timp |
|---|---|---|
| 1 | Radu-Andrei Dragoiu | |
| 2 | Rares Ghita | |
| 3 | Csongor Fazakas | |
| 4 | Valentin-Mihai Afrasinei | |
| 5 | Alexandru-Andrei Iacob | |
| 6 | Gabriel-Ionut Prodan | |
| 7 | Raul-Cristofer Dobos | |
| 8 | Victor-Mihai Caraiani | |
| 9 | Matei Ion | |
| 10 | Vlad-Danut Marian | -- |
View all Rezultate Copii
View all Rezultate Elite Feminin
| G | Athlete | Timp |
|---|---|---|
| 1 | Eszter Bereczki | |
| 2 | Suzanne Hilbert | |
| 3 | Andreea-Teodora Ciolacu |
View all Rezultate Elite/U23
| G | Athlete | Timp |
|---|---|---|
| 1 | Eduard Michael Grosu | |
| 2 | Ede-Karoly Molnar | |
| 3 | Jozsef-Attila Malnasi | |
| 4 | George-Bogdan Duca | |
| 5 | David-Felix-Heret Cristea | |
| 6 | Radu-Stanica Sarca | |
| 7 | Tudor Cazaceanu | |
| 8 | Mihai-Cristian Dan | |
| 9 | Tudor Ciolacu | |
| 10 | Attila Madaras | -- |
View all Rezultate Juniori
| G | Athlete | Timp |
|---|---|---|
| 1 | Patrick Pescaru | |
| 2 | Eduard Kubat | |
| 3 | Vasile-Gabriel Silaghi | |
| 4 | Alex-Norbert Bartus | |
| 5 | Cristian Tican | |
| 6 | Alexandru-Florin Cartoafa | |
| 7 | Hunor-Attila Serban | |
| 8 | Stefan-Nicolae Prodan | |
| 9 | Ioan-Mircea Radu | |
| 10 | Mark-Dominik Dudas | -- |
View all Rezultate Master+Amatori Feminin
| G | Athlete | Timp |
|---|---|---|
| 1 | Noemi Lupuj | |
| 2 | Oana-Roxana Sandu-Radu |
View all Rezultate Master+Amatori Masculin
| G | Athlete | Timp |
|---|---|---|
| 1 | Andrei-Nicolae Mititelu | |
| 2 | Gustav-Robert Mircea | |
| 3 | Vlad-Alexandru Filip | |
| 4 | Radu Stoica | |
| 5 | Florin Leonte | |
| 6 | Valentin Ibanescu | |
| 7 | Marian Tuluc | |
| 8 | Filip-Marc-Antonius Sandu | -- |
View all Rezultate MTB Copii
Stats
Loading Chart ...
Loading Chart ...
| Cursa | HD | ACTIVE | DQ | DNF | DNS | OOC | Total |
|---|---|---|---|---|---|---|---|
| Cadeti | 0 | 13 | 0 | 0 | 0 | 0 | 13 |
| Copii | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
| Elite Feminin | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Elite/U23 | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
| Juniori | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
| Master+Amatori Feminin | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Master+Amatori Masculin | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
| MTB Copii | 0 | 9 | 0 | 0 | 0 | 0 | 9 | Total | 0 | 67 | 0 | 0 | 0 | 0 |