View all Rezultate Olimpic Individual
| G | Athlete | Timp |
|---|---|---|
| 1 | Mihai Baractaru | |
| 2 | Arnaud LOSQ | |
| 3 | Florin Adrian Sestacovschi | |
| 4 | Liviu-Dan Zburatura | |
| 5 | Jezewski Michal | |
| 6 | Bogdan Mihai IONITA | |
| 7 | Sebastian Butcovan | |
| 8 | Vasile Roatis | |
| 9 | Jakab-Benke Hajnalka | |
| 10 | Valentin MOCANU |
View all Rezultate Primul Triatlon Olimpic
| G | Athlete | Timp |
|---|---|---|
| 1 | Niculae Bogdan Scheau | |
| 2 | ADRIAN-CONSTANTIN MATASARU | |
| 3 | Cornelia Stroe | |
| 4 | Dragos Rapeanu | |
| 5 | Daniel Arpinte | |
| 6 | Sebastian Chiriac | |
| 7 | Bogdan Eugen Ionita | |
| 8 | Mihai Patru | |
| 9 | Ciprian Pirv | |
| 10 | Adrian Florin Iancu |
View all Rezultate Primul Triatlon Sprint
| G | Athlete | Timp |
|---|---|---|
| 1 | Andrei Mogaldea | |
| 2 | ionut dragos anghel | |
| 3 | serban seceleanu | |
| 4 | Claudiu Craciunica | |
| 5 | ionut secanu | |
| 6 | cosmin gabriel Ilie | |
| 7 | Mihai Popescu | |
| 8 | Emmanuel HARZO | |
| 9 | Gabriel Vatamanu | |
| 10 | Ciprian Cosma |
View all Rezultate Sprint Individual
| G | Athlete | Timp |
|---|---|---|
| 1 | Alex Molnar-Diaconu | |
| 2 | ERICK BUCULEI | |
| 3 | daniel garboan | |
| 4 | Andrei Zamfir | |
| 5 | Dan Bucureanu | |
| 6 | Cristian Badoiu | |
| 7 | Andrei Mogaldea | |
| 8 | Tudor Socaciu-Butu | |
| 9 | Lucian Cretu | |
| 10 | Cristi Farcas |
View all Rezultate Stafeta Olimpic
| G | Athlete | Timp |
|---|---|---|
| 1 | Happy Tree Friends | |
| 2 | SPORTATLON | |
| 3 | Sky Wellness & P-Track Bi | |
| 4 | NO FEAR | |
| 5 | Aventuria.ro | |
| 6 | Supradoza de glucoza | |
| 7 | Castel 2 | |
| 8 | Hybrid Team | |
| 9 | High5 | |
| 10 | Carpatbike - Velopower |
View all Rezultate Stafeta Sprint
| G | Athlete | Timp |
|---|---|---|
| 1 | Ubi Parkour Creed | |
| 2 | DIVERTILAND | |
| 3 | Fara Frane | |
| 4 | BESTSOFT CONSULTING | |
| 5 | Trymasters | |
| 6 | Nestle Tri | |
| 7 | AAA | |
| 8 | Koyo Team | |
| 9 | Stability | |
| 10 | Licuricii Supersonici |
Stats
Loading Chart ...
Loading Chart ...
| Cursa | HD | ACTIVE | DQ | DNF | DNS | OOC | Total |
|---|---|---|---|---|---|---|---|
| Olimpic Individual | 0 | 75 | 0 | 4 | 0 | 0 | 79 |
| Primul Triatlon Olimpic | 0 | 11 | 0 | 0 | 0 | 0 | 11 |
| Primul Triatlon Sprint | 0 | 65 | 2 | 2 | 0 | 0 | 69 |
| Sprint Individual | 0 | 125 | 7 | 3 | 0 | 0 | 135 |
| Stafeta Olimpic | 0 | 36 | 1 | 0 | 0 | 0 | 37 |
| Stafeta Sprint | 0 | 69 | 1 | 0 | 0 | 0 | 70 | Total | 0 | 381 | 11 | 9 | 0 | 0 |