...
G | Athlete | Timp |
---|---|---|
1 | Moisa Florin Moisa Moisa Florin Vianor, Moisa Florin Moisa | |
2 | Moroiu Moroiu moroiu adrian, Moroiu Moroiu | |
3 | Frunzeanu Frunzeanu Frunzeanu Marian, Frunzeanu Frunzeanu | |
4 | Amariutei Amariutei Amariutei Andrei, Amariutei Amariutei | |
5 | Nikola Nikola Nikola Tsanev, Nikola Nikola | |
6 | Muresan Muresan Muresan Florin, Muresan Muresan | |
7 | Zagareanu Zagareanu Zagareanu Dumitru, Zagareanu Zagareanu | |
8 | Caria Caria Caria Ricardo, Caria Caria | |
9 | Bagoly Bagoly Bagoly Botond, Bagoly Bagoly | |
10 | Poida Poida Poida Silvian, Poida Poida |
G | Athlete | Timp |
---|---|---|
1 | Barbu Barbu BARBU LEONARD, Barbu Barbu | |
2 | Marcu Marcu Marcu Adi, Marcu Marcu | |
3 | Vaidian Vaidian Vaidian Iustin, Vaidian Vaidian | |
4 | Florea Florea Florea Adrian-Marius, Florea Florea | |
5 | Ioan Ioan Ioan Dobrin, Ioan Ioan | |
6 | Ghita Ghita Ghita Rares, Ghita Ghita | |
7 | Plesea Plesea Plesea Valentin, Plesea Plesea | |
8 | Harasim Harasim Harasim Mihnea, Harasim Harasim | |
9 | Iacob Iacob Iacob Alexandru, Iacob Iacob | |
10 | Andrei Andrei Andrei Sobennicov, Andrei Andrei |
G | Athlete | Timp |
---|---|---|
1 | Ion Ion Ion Cristian-Lucian, Ion Ion | |
2 | Cismaru Cismaru Cismaru Claudiu, Cismaru Cismaru | |
3 | Surugiu Surugiu SURUGIU Alexandru-Razvan, Surugiu Surugiu | |
4 | Muresan Muresan Muresan Manuela, Muresan Muresan | |
5 | Radulescu Ruben Radulescu Radulescu Ruben Gabriel, Radulescu Ruben Radulescu | |
6 | Panaitescu Nicusor Panaitescu Panaitescu Nicusor Radu, Panaitescu Nicusor Panaitescu | |
7 | Stan Stan Stan Miriam, Stan Stan | |
8 | Iancu Alexandru Iancu Iancu Alexandru Marian, Iancu Alexandru Iancu | |
9 | Staicu Staicu Staicu Cristian, Staicu Staicu | |
10 | Amatioaiei Amatioaiei Amatioaiei Ionut, Amatioaiei Amatioaiei |
Stats
Loading Chart ...
Loading Chart ...
Cursa | HD | ACTIVE | DQ | DNF | DNS | OOC | Total |
---|---|---|---|---|---|---|---|
Tura lunga - Amatori+Master | 0 | 32 | 0 | 0 | 1 | 0 | 33 |
Tura lunga - Elite/U23/Juniori | 0 | 33 | 0 | 1 | 0 | 0 | 34 |
Tura scurta | 0 | 74 | 0 | 5 | 0 | 0 | 79 | Total | 0 | 139 | 0 | 6 | 1 | 0 |