...
View all Rezultate Copii 400m
View all Rezultate Cros 10km
| G | Athlete | Timp |
|---|---|---|
| 1 | Marian ULITA | |
| 2 | Cristina BALAN | |
| 3 | Alina POP | |
| 4 | Mihai NILCĂ | |
| 5 | Stefan SALAGEAN | |
| 6 | Florin BOUROS | |
| 7 | Alex CIRJEU | |
| 8 | Daniel Mihail BADITOIU | |
| 9 | Sebastian PETRISOR | |
| 10 | Ciprian CHIVARI |
View all Rezultate Cros 2km
| G | Athlete | Timp |
|---|---|---|
| 1 | Robert KUKULA | |
| 2 | Kevin BUDUGAN | |
| 3 | Alexandru POPA | |
| 4 | Zolt PAPP | |
| 5 | Eva SCHMIDT | |
| 6 | Dominik LESTYÁN-FAZEKAS | |
| 7 | Tudor Stefan BADAU | |
| 8 | David BURACSIK | |
| 9 | Tiberiu BADAU | |
| 10 | Jessica CULDA |
View all Rezultate Cros 5km
| G | Athlete | Timp |
|---|---|---|
| 1 | Bogdan TOADER | |
| 2 | Cristian TODEA | |
| 3 | Radu CALOMFIRESCU | |
| 4 | Remus TRIFU | |
| 5 | Oana Nadia CHIRA | |
| 6 | Mara VIOREL | |
| 7 | Simona VUCEA | |
| 8 | Emanuela FAUR | |
| 9 | Mara FABIAN | |
| 10 | Mara BOGDAN |
View all Rezultate Maraton
| G | Athlete | Timp |
|---|---|---|
| 1 | Alin BUGARI | |
| 2 | Mara GULER | |
| 3 | Razvan RUSU | |
| 4 | David Oktavian ORCEA | |
| 5 | Florin IACOBOAIA | |
| 6 | Gabriela COSTEA | |
| 7 | Mihaela GRAMA | |
| 8 | Tomas-Adrian BOBOI | |
| 9 | Marcel SCHMIDT | |
| 10 | Alexandru GRIGORIU |
View all Rezultate MTB
| G | Athlete | Timp |
|---|---|---|
| 1 | Stefan VASILOIU | |
| 2 | Andrei DOMAN | |
| 3 | Claudiu MAMULEANU | |
| 4 | Dumitru BĂETANU | |
| 5 | Cristian KLIMAI | |
| 6 | Radu ROB | |
| 7 | Iulian BORDAȘ | |
| 8 | Ovidiu MORAR | |
| 9 | Liviu MERUTA | |
| 10 | Diana Ancuta MARE |
View all Rezultate Semimaraton
| G | Athlete | Timp |
|---|---|---|
| 1 | Remalian MALE | |
| 2 | Mihai RAT | |
| 3 | Alex MERCEA | |
| 4 | Vlad CLENCIU | |
| 5 | Marius BOZESAN | |
| 6 | Alin TOCACIU | |
| 7 | Eugen ADRIAN | |
| 8 | Ciprian CHEDVES | |
| 9 | Marian POPA | |
| 10 | Ferenc LESTYÁN-FAZEKAS |
Stats
Loading Chart ...
Loading Chart ...
| Cursa | HD | ACTIVE | DQ | DNF | DNS | OOC | Total |
|---|---|---|---|---|---|---|---|
| Copii 400m | 0 | 0 | 0 | 0 | 63 | 0 | 63 |
| Cros 10km | 0 | 76 | 0 | 3 | 8 | 0 | 87 |
| Cros 2km | 0 | 49 | 0 | 1 | 10 | 0 | 60 |
| Cros 5km | 0 | 37 | 0 | 0 | 3 | 0 | 40 |
| Maraton | 0 | 11 | 0 | 0 | 4 | 0 | 15 |
| MTB | 0 | 14 | 0 | 0 | 7 | 0 | 21 |
| Semimaraton | 0 | 31 | 0 | 1 | 0 | 0 | 32 | Total | 0 | 218 | 0 | 5 | 95 | 0 |