G | Athlete | Timp |
---|---|---|
1 | Marton Blazso | |
2 | Oprea Tudor | |
3 | Logigan Lucian | |
4 | Molnar Ede-Karoly | |
5 | Madaras Attila | |
6 | Piringer Beata | |
7 | Cojocaru Monica | |
8 | Bako Anna Maria | |
9 | Ianos Andrei | |
10 | Mititelu Andrei Nicolae |
G | Athlete | Timp |
---|---|---|
1 | Ilyes Ferencz | |
2 | Ianos Andrei | |
3 | Pacurar Timotei | |
4 | Sarosi Francisc | |
5 | Balazs Sandor | |
6 | Csergedi Bella-Istvan | |
7 | Sinza Raul | |
8 | Bartha Levente | |
9 | Molnar Ede-Karoly | |
10 | Mititelu Andrei Nicolae |
G | Athlete | Timp |
---|---|---|
1 | Oprea Tudor | |
2 | Madaras Attila | |
3 | Dobai Joltvinschi-Robert | |
4 | Speth Martin | |
5 | Dancut Ovidiu-Cornel | |
6 | Paraschivu Sergiu | |
7 | Iacob Mihai | |
8 | Fodor Emese | |
9 | Barna Gabor | |
10 | Tapaszto Zsolt |
Stats
Loading Chart ...
Loading Chart ...
Cursa | HD | ACTIVE | DQ | DNF | DNS | OOC | Total |
---|---|---|---|---|---|---|---|
XCO - 15 x 3 km | 0 | 23 | 0 | 5 | 0 | 0 | 28 |
Hobby 30 km | 0 | 150 | 0 | 42 | 0 | 0 | 192 |
Maraton 75km | 0 | 19 | 0 | 17 | 0 | 0 | 36 | Total | 0 | 192 | 0 | 64 | 0 | 0 |