Cursa U9
| Cronometrare | Linia de Sosire |
| Sursa rezultate | liniadesosire.ro |
| Tip | races.labels.form. |
Top Results
| C | S | G | Athlete | Bib | Categorie | Timp |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Dominic EPURE | 6 | Male General | |
| 2 | 2 | 2 | Andres VLAD | 7 | Male General | |
| 3 | 3 | 3 | Visan ALEXANDRU | 10 | Male General | |
| 4 | 4 | 4 | Eduard Ștefan MANEA | 83 | Male General | |
| 5 | 5 | 5 | Efrem-Cristian SEITAN | 11 | Male General | |
| 6 | 6 | 6 | Vlad-Andrei STAN | 15 | Male General | |
| 7 | 7 | 7 | Tudor MIHNEA | 8 | Male General | |
| 1 | 1 | 8 | Elena SOARE | 4 | Female General | |
| 8 | 8 | 9 | Calin ARON | 13 | Male General | |
| 2 | 2 | 10 | Bianca Maria HIANU | 5 | Female General | |
| -- | -- | 10 | Sebastian MOMANU | 12 | Male General | DNF |
| 9 | 9 | 11 | Luca ALEXE | 9 | Male General | |
| -- | -- | -- | Dominic TAL | Male General | DNS |
Stats
| Categorie | HD | ACTIVE | DQ | DNF | DNS | OOC | Total |
|---|---|---|---|---|---|---|---|
| Female General | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Male General | 0 | 9 | 0 | 1 | 1 | 0 | 11 | Total | 0 | 11 | 0 | 1 | 1 | 0 |