Cursa CX U11
| Cronometrare | Linia de Sosire |
| Sursa rezultate | liniadesosire.ro |
| Tip | races.labels.form. |
Top Results
| C | S | G | Athlete | Bib | Categorie | Timp |
|---|---|---|---|---|---|---|
| -- | -- | 1 | Philip-Marian MINEA | 40 | MMC-U | |
| -- | -- | 2 | Eduard Ștefan MANEA | 39 | MMC-U | |
| -- | -- | 3 | Eric PAULESCU | 41 | MMC-U | |
| -- | -- | 4 | Maya CHICHISAN | 42 | FFC-U | |
| -- | -- | 5 | Matei Gabriel BOBE | 38 | MMC-U | |
| -- | -- | 6 | Catherina Luna Maria FLORESCU | 43 | FFC-U |
Stats
| Categorie | HD | ACTIVE | DQ | DNF | DNS | OOC | Total |
|---|---|---|---|---|---|---|---|
| Female Feminin C - U11 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Male Masculin C - U11 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | Total | 0 | 6 | 0 | 0 | 0 | 0 |