Cursa Elite 90km
| Moderator | Gabriel Solomon |
| Tip | Cursa amatori |
aprox. 94km cu diferenţă de nivel 2.390 m
Top Results
| C | S | G | Athlete | Bib | Categorie | Club | Timp |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Francisc Sarosi | 4 | M-P 40A | Ideal,Faresim,,geiger | |
| 1 | 2 | 2 | Marius Ionascu | 18 | M- 30-39A | DHS Tibiscus Team | |
| 2 | 3 | 3 | Zoltan Toth | 8 | M- 30-39A | Garage Racing / proficycling.ro | |
| 1 | 4 | 4 | Elisei Miron | 2 | M- 19-29A | Team.marossport.ro | |
| 3 | 5 | 5 | Carbonell Albert | 19 | M- 30-39A | Senglars Mediona | |
| 2 | 6 | 6 | Gustav Robike Mircea | 14 | M-P 40A | Ghost | |
| 2 | 7 | 7 | Zoltan Deak | 17 | M- 19-29A | Team.marossport.ro | |
| 4 | 8 | 8 | Nicolae Andreica | 11 | M- 30-39A | Team.marossport.ro | |
| 5 | 9 | 9 | Valeriu Virgil Catargiu | 10 | M- 30-39A | --- | |
| 3 | 10 | 10 | Laszlo Nyaradi | 7 | M-P 40A | Merida | |
| -- | -- | -- | Silviu Tegzesiu | 13 | M-P 40A | --- | DNF |
| -- | -- | -- | Doru Petrariu | 15 | M-P 40A | --- | DNF |
| -- | -- | -- | Langviser Zsolt | 12 | M- 30-39A | DNF racing | DNF |
| -- | -- | -- | Molnar Tibor | 16 | M- 30-39A | --- | DNF |
| -- | -- | -- | Mihai Slavcovici | 3 | M- 30-39A | --- | DNF |
| -- | -- | -- | Horatiu Campian | 5 | M- 30-39A | Cyclopedia | DNF |
| -- | -- | -- | Alexandru Ciocan | 1 | M- 30-39A | giant | DNF |
| -- | -- | -- | Emil Fratila | 6 | M- 19-29A | --- | DNF |
| -- | -- | -- | Cristian Constantinescu | 9 | M- 19-29A | --- | DNF |
Stats
| Categorie | HD | ACTIVE | DQ | DNF | DNS | OOC | Total |
|---|---|---|---|---|---|---|---|
| masculin - 19-29 ani | 0 | 2 | 0 | 2 | 0 | 0 | 4 |
| masculin - 30-39 ani | 0 | 5 | 0 | 5 | 0 | 0 | 10 |
| masculin - peste 40 ani | 0 | 3 | 0 | 2 | 0 | 0 | 5 | Total | 0 | 10 | 0 | 9 | 0 | 0 |