Cursa Zarnesti Challenge
Cronometrare | Cronometraj.ro |
Tip | Cursa amatori |
Top Results
C | S | G | Athlete | Bib | Categorie | Timp |
---|---|---|---|---|---|---|
1 | 1 | 1 | Roman Ionut | 118 | Male U 35 | |
2 | 2 | 2 | Ditomozu Marius Cozmin | 106 | Male U 35 | |
1 | 3 | 3 | Vasiliu Alexandru | 103 | Male 35+ | |
3 | 4 | 4 | Alecu Rares | 119 | Male U 35 | |
4 | 5 | 5 | Andronache Valentin | 120 | Male U 35 | |
2 | 6 | 6 | Geanta Robert Daniel | 101 | Male 35+ | |
5 | 7 | 7 | Litra Cristian | 109 | Male U 35 | |
6 | 8 | 8 | Nicorescu Andrei | 116 | Male U 35 | |
7 | 9 | 9 | Maxim Catalin | 102 | Male U 35 | |
8 | 10 | 10 | Spinu Adrian | 113 | Male U 35 | |
3 | 11 | 11 | Calfa Ovidiu | 110 | Male 35+ | |
9 | 12 | 12 | Necula Andrei | 117 | Male U 35 | |
10 | 13 | 13 | Hegedus David | 107 | Male U 35 | |
11 | 14 | 14 | Petruse Mihai | 115 | Male U 35 | |
12 | 15 | 15 | Matei Dragos | 114 | Male U 35 | |
4 | 16 | 16 | Manescu Gheorghe | 111 | Male 35+ | |
1 | 1 | 17 | Manescu Natalia | 112 | FFO | |
2 | 2 | 18 | Hebler Madalina | 105 | FFO | |
13 | 17 | 19 | Vrajitoru Bogdan | 104 | Male U 35 | |
-- | -- | -- | Sumedrea Dragos | 108 | Male U 35 | DNF |
-- | -- | -- | Dinu Cristian Virgil | 121 | Male U 35 | DNF |
Stats
Categorie | HD | ACTIVE | DQ | DNF | DNS | OOC | Total |
---|---|---|---|---|---|---|---|
Female Feminin Open | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Male 35+ | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
Male U 35 | 0 | 13 | 0 | 2 | 0 | 0 | 15 | Total | 0 | 19 | 0 | 2 | 0 | 0 |