Crosul pentru Viata ~ 2019

Crosul pentru Viata ~ 2019

16 mar 2019 (sâm) Parc IOR, Romania

Cursa Cros 10km

Cronometrare BibChip Romania
Tip Cursa amatori

...

View all →

Top Results

C S G Athlete Bib Categorie Timp
1 -- 1 Cristian Lutic 498 M20-29
2 -- 2 Dumitru Nicolaev 513 M20-29
3 -- 3 Marian Coman 591 M20-29
4 -- 4 Andrei Livezeanu 486 M20-29
1 -- 5 Ioan Coroiu 532 M30-39
5 -- 6 Marian Morait 441 M20-29
6 -- 7 George-Iustin Paltinel 527 M20-29
2 -- 8 Nicu Costinel Dumitru 553 M30-39
1 -- 9 Lucian Nicolae Gavrila 539 M40-49
7 -- 10 Mihai Neagu 450 M20-29
3 -- 11 Ionut Neagoe 592 M30-39
1 -- 12 Mariana Cristea 442 F30-39
8 -- 13 Sebsatian Preda 589 M20-29
9 -- 14 Gioacchino Flavio Salvati 530 M20-29
1 -- 15 Necula Claudia 452 F20-29
10 -- 16 Bogdan Tanasoiu 491 M20-29
1 -- 17 Dan Dudas 503 M50-59
2 -- 18 Virgil Alecu 580 M50-59
2 -- 19 Emil Tircomnicu 514 M40-49
11 -- 20 Constantin Chirita 494 M20-29
12 -- 21 Ionut Ionita 537 M20-29
4 -- 22 Florin Simion 519 M30-39
13 -- 23 George Terinte-Balcan 526 M20-29
3 -- 24 Alexandru Parvanescu 480 M40-49
5 -- 25 Sebastian Popescu 564 M30-39
14 -- 26 Andrei Gabriel Dragan 485 M20-29
15 -- 27 Gabriel Patrascu 522 M20-29
6 -- 28 Mircea Dominte 549 M30-39
4 -- 29 Bogdan Mitcu 490 M40-49
1 -- 30 Andreea Diana Iordache 401 F14-19

Stats

Categorie HD ACTIVE DQ DNF DNS OOC Total
F14-19 0 4 0 0 0 0 4
F20-29 0 17 0 0 0 0 17
F30-39 0 35 0 2 0 0 37
F40-49 0 22 0 2 0 0 24
F50-59 0 6 0 0 0 0 6
M20-29 0 23 0 1 1 0 25
M30-39 0 45 0 0 0 0 45
M40-49 0 20 0 0 0 0 20
M50-59 0 10 0 0 0 0 10
M60+ 0 3 0 0 0 0 3
Total 0 185 0 5 1 0

Numar de concurenti per categorie

Loading Chart ...

Numar de concurenti

Loading Chart ...