Cursa Triatlon Stafeta
| Moderator | Gabriel Solomon |
| Tip | Cursa amatori |
1 km inot - 30 km bicicleta MTB - 7.5 km alergare cross
Top Results
| C | S | G | Athlete | Bib | Categorie | Timp |
|---|---|---|---|---|---|---|
| 1 | -- | -- | Trek Team | 227 | SP 100A | |
| 2 | -- | -- | Mozgekonyak | 240 | SP 100A | |
| 3 | -- | -- | Angio Center | 210 | SP 100A | |
| 4 | -- | -- | Klari Sogor | 241 | SP 100A | |
| 5 | -- | -- | Fogkovacsok | 232 | SP 100A | |
| 6 | -- | -- | Jaj! | 211 | SP 100A | |
| 7 | -- | -- | PostMortem | 237 | SP 100A | |
| 8 | -- | -- | 2 Macs&Tibi | 209 | SP 100A | |
| 9 | -- | -- | Minimax | 212 | SP 100A | |
| 10 | -- | -- | ProEnergCopperman | 213 | SP 100A | |
| 11 | -- | -- | Minimax2 | 226 | SP 100A | |
| 12 | -- | -- | Laszlo Team | 231 | SP 100A | |
| 1 | -- | -- | Gladiatori | 238 | SS 100A | |
| 2 | -- | -- | Master Ski&Bike | 219 | SS 100A | |
| 3 | -- | -- | EcoMarathon | 236 | SS 100A | |
| 4 | -- | -- | CS FUNKY | 216 | SS 100A | |
| 5 | -- | -- | Kiss Csapat | 235 | SS 100A | |
| 6 | -- | -- | BMZ | 233 | SS 100A | |
| 7 | -- | -- | Tribech | 221 | SS 100A | |
| 8 | -- | -- | Extrem SK Tusnad | 217 | SS 100A | |
| 9 | -- | -- | CPNT Brasov | 215 | SS 100A | |
| 10 | -- | -- | Mormota | 220 | SS 100A | |
| 11 | -- | -- | Aventuria.ro | 214 | SS 100A | |
| 12 | -- | -- | Muklesz | 228 | SS 100A | |
| 13 | -- | -- | KovacsOK | 218 | SS 100A | |
| 14 | -- | -- | Lazar-Koros-Jissan | 242 | SS 100A | |
| 15 | -- | -- | A fiatalok | 229 | SS 100A | |
| 16 | -- | -- | Pal-Mandoki-Sukosd | 244 | SS 100A | |
| 17 | -- | -- | Sogorok | 243 | SS 100A | |
| 18 | -- | -- | 2+1 | 230 | SS 100A |
Stats
| Categorie | HD | ACTIVE | DQ | DNF | DNS | OOC | Total |
|---|---|---|---|---|---|---|---|
| Corporate challenge | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
| Stafeta open feminin | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
| Stafeta peste 100 ani | 0 | 12 | 0 | 0 | 0 | 0 | 12 |
| Stafeta sub 100 ani | 0 | 18 | 0 | 0 | 0 | 0 | 18 | Total | 0 | 42 | 0 | 0 | 0 | 0 |