Cursa Cros 10km
| Cronometrare | BibChip Romania |
| Tip | Cursa amatori |
Top Results
| C | S | G | Athlete | Bib | Categorie | Timp |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Todoran Paula | 480 | F31-40 | |
| 1 | 1 | 2 | Laza David | 457 | M31-40 | |
| 1 | 2 | 3 | Scurtu Gabriel | 479 | M19-30 | |
| 2 | 3 | 4 | Hanganut Cristian | 277 | M19-30 | |
| 1 | 4 | 5 | Bobis Iosif | 261 | M16-18 | |
| 3 | 5 | 6 | Mălăieş | 370 | M19-30 | |
| 1 | 6 | 7 | Bobis Grigore | 260 | M51-60 | |
| 2 | 7 | 8 | Daniel Popa | 267 | M31-40 | |
| 3 | 8 | 9 | Adrian Jiarca | 252 | M31-40 | |
| 4 | 9 | 10 | Domahidi Ferenc | 268 | M19-30 | |
| 4 | 10 | 11 | Pontos Viorel | 310 | M31-40 | |
| 5 | 11 | 12 | Végh László | 326 | M31-40 | |
| 6 | 12 | 13 | Csato Csaba | 360 | M31-40 | |
| 1 | 13 | 14 | Mura Calin | 482 | M41-50 | |
| 5 | 14 | 15 | Pasca Cosmin | 307 | M19-30 | |
| 1 | 2 | 16 | Ionesuc Diana | 478 | F19-30 | |
| 7 | 15 | 17 | Vlad Tomos | 378 | M31-40 | |
| 2 | 16 | 18 | Pop Tudor | 452 | M16-18 | |
| 6 | 17 | 19 | Pop Radu | 458 | M19-30 | |
| 8 | 18 | 20 | Sferle Claudiu | 317 | M31-40 | |
| 9 | 19 | 21 | Pusok Levente | 311 | M31-40 | |
| 2 | 20 | 22 | Cicortas Nicolae | 217 | M41-50 | |
| 7 | 21 | 23 | Bitea Victor | 341 | M19-30 | |
| 1 | 3 | 24 | Otilia Mot | 300 | F41-50 | |
| 8 | 22 | 25 | Tudor Bajenaru | 466 | M19-30 | |
| 9 | 23 | 26 | Andrei Tuduce | 255 | M19-30 | |
| 3 | 24 | 27 | Fellner Attila | 270 | M41-50 | |
| 1 | 4 | 28 | Nemeti Agota | 393 | F16-18 | |
| 10 | 25 | 29 | Vincze Norbert | 352 | M31-40 | |
| 11 | 26 | 30 | Maniu Marius | 389 | M31-40 |
Stats
| Categorie | HD | ACTIVE | DQ | DNF | DNS | OOC | Total |
|---|---|---|---|---|---|---|---|
| F16-18 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| F19-30 | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
| F31-40 | 0 | 23 | 0 | 0 | 0 | 0 | 23 |
| F41-50 | 0 | 19 | 0 | 0 | 0 | 0 | 19 |
| F51-60 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| F61+ | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| FU16 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| M16-18 | 0 | 7 | 0 | 0 | 0 | 0 | 7 |
| M19-30 | 0 | 29 | 0 | 0 | 0 | 0 | 29 |
| M31-40 | 0 | 34 | 0 | 0 | 0 | 0 | 34 |
| M41-50 | 0 | 14 | 0 | 0 | 0 | 0 | 14 |
| M51-60 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
| M61+ | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| MU16 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Open | 0 | 3 | 0 | 0 | 0 | 0 | 3 | Total | 0 | 164 | 0 | 0 | 0 | 0 |