Cursa Copii A
| Cronometrare | Cronometraj.ro |
| Tip | Cursa amatori |
Top Results
| C | S | G | Athlete | Bib | Categorie | Timp |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Norbert Nyulas-Petres | 318 | Male Youth A | |
| 2 | 2 | 2 | Edmond Novak | 319 | Male Youth A | |
| 3 | 3 | 3 | Alexandru-Marian Iancu | 464 | Male Youth A | |
| 1 | 1 | 4 | Iuliana-Alexandra Cioclu | 487 | Female Youth A | |
| 4 | 4 | 5 | Luca-Nicolae Jula | 478 | Male Youth A | |
| 5 | 5 | 6 | Victor-Stefan Popa | 479 | Male Youth A | |
| 6 | 6 | 7 | Stefan Stoican | 496 | Male Youth A | |
| 7 | 7 | 8 | Jason Bos | 489 | Male Youth A | |
| 8 | 8 | 9 | Tudor-Cristian-Andrei Neagu | 311 | Male Youth A | |
| 9 | 9 | 10 | Alexandru-Razvan Surugiu | 313 | Male Youth A | |
| 10 | 10 | 11 | Robert-Mihai Racovita | 488 | Male Youth A | |
| 11 | 11 | 12 | Alexandru Guiman | 490 | Male Youth A | |
| 2 | 2 | 13 | Ana-Elena Gheorghe | 483 | Female Youth A | |
| 12 | 12 | 14 | Victor-Catalin Brinza | 316 | Male Youth A | |
| 13 | 13 | 15 | Cristian-Stefan Staicu | 471 | Male Youth A | |
| 14 | 14 | 16 | Andrei-Ionut Ilie | 472 | Male Youth A | |
| -- | -- | -- | David Moldoveanu | 480 | Male Youth A | -- |
Stats
| Categorie | HD | ACTIVE | DQ | DNF | DNS | OOC | Total |
|---|---|---|---|---|---|---|---|
| Female Youth A | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Male Youth A | 0 | 15 | 0 | 0 | 0 | 0 | 15 | Total | 0 | 17 | 0 | 0 | 0 | 0 |