Cursa Marathon - 80 km
Moderator | Gabriel Solomon |
Tip | Cursa amatori |
Top Results
C | S | G | Athlete | Bib | Categorie | Club | Timp |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | Elisei Miron | 812 | M 18-34A | Team Maros Sport | |
2 | 2 | 2 | Andrei Ianos | 814 | M 18-34A | NoMad Merida CST | |
1 | 3 | 3 | Gustav Robert Mircea | 813 | MP 34A | NoMad Merida CST | |
3 | 4 | 4 | Daniel Crista | 807 | M 18-34A | CUBE Tibiscus | |
4 | 5 | 5 | Petrescu Florentin | 802 | M 18-34A | --- | |
5 | 6 | 6 | Popovici Georgian | 803 | M 18-34A | Felt-Sidi MTB TEAM-BIKEATTACK | |
6 | 7 | 7 | Liviu Mihai Olar | 808 | M 18-34A | Bike Sport Racing Team | |
7 | 8 | 8 | Dan Boldi | 811 | M 18-34A | Team Maros Sport | |
8 | 9 | 9 | Nicolae Andreica | 810 | M 18-34A | Team Maros Sport | |
2 | 10 | 10 | Lupsa Danut Marius | 800 | MP 34A | solitar | |
3 | 11 | 11 | Ioan Telegdi | 816 | MP 34A | AS Bike Alpine Arad | |
4 | 12 | 12 | Stana Florin | 804 | MP 34A | --- | |
5 | 13 | 13 | Simu Sorin | 806 | MP 34A | imobiliare.ro | |
6 | 14 | 14 | Cezar Moraru | 815 | MP 34A | AS Bike Alpine Arad | |
-- | -- | -- | Beniamin Daniel Budusan | 809 | M 18-34A | Bikesport Racing Team | DNF |
-- | -- | -- | Antonie Sergiu | 805 | M 18-34A | dentalexperts | DNF |
-- | -- | -- | Cociuba Teo | 801 | MP 34A | --- | DNF |
Stats
Categorie | HD | ACTIVE | DQ | DNF | DNS | OOC | Total |
---|---|---|---|---|---|---|---|
Masculin 18-34 ani | 0 | 8 | 0 | 2 | 0 | 0 | 10 |
Masculin peste 34 ani | 0 | 6 | 0 | 1 | 0 | 0 | 7 | Total | 0 | 14 | 0 | 3 | 0 | 0 |