Cursa Stafeta
Cronometrare | Linia de Sosire |
Tip | races.labels.form. |
Top Results
C | S | G | Athlete | Bib | Categorie | Timp |
---|---|---|---|---|---|---|
-- | -- | 1 | Wolfrangers ȘTAFETA | 282 | Female General | |
-- | -- | 2 | Dreamteam ȘTAFETA | 204 | Female General | |
-- | -- | 3 | Netrom 2 STAFETA | 286 | Male General | |
-- | -- | 4 | Netrom 4 STAFETA | 287 | Male General | |
-- | -- | 5 | Netrom 3 STAFETA | 285 | Male General | |
-- | -- | 6 | Netrom 1 STAFETA | 284 | Male General |
Stats
Categorie | HD | ACTIVE | DQ | DNF | DNS | OOC | Total |
---|---|---|---|---|---|---|---|
Female General | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Male General | 0 | 4 | 0 | 0 | 0 | 0 | 4 | Total | 0 | 6 | 0 | 0 | 0 | 0 |