Cursa Cros
| Cronometrare | TimeIT |
| Sursa rezultate | time-it.go.ro |
| Tip | races.labels.form. |
Top Results
| C | S | G | Athlete | Bib | Categorie | Timp |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Marius Nasca | 206 | Masculin 18-34 | |
| 1 | 2 | 2 | Zoltan Jakab | 202 | Masculin 35-49 | |
| 1 | 3 | 3 | Marcel Goia | 212 | Masculin 50-59 | |
| 2 | 4 | 4 | Ionut Toia | 207 | Masculin 35-49 | |
| 1 | 1 | 5 | Ștefania Sălăgean | 204 | Feminin 18-34 | |
| 1 | 2 | 6 | Irina Chira | 221 | Feminin 35-49 | |
| 3 | 5 | 7 | Vasile Calin Chira | 220 | Masculin 35-49 | |
| 4 | 6 | 8 | Robert Csiki | 200 | Masculin 35-49 | |
| 1 | 3 | 9 | Katalin Sido | 216 | Feminin 50-59 | |
| 2 | 4 | 10 | Madalina Ardelean | 222 | Feminin 18-34 | |
| 3 | 5 | 11 | Larisa Dobrean | 219 | Feminin 18-34 | |
| 5 | 7 | 12 | Cristian Socianu | 201 | Masculin 35-49 | |
| 2 | 8 | 13 | Nicolae Demenciuc | 211 | Masculin 18-34 | |
| 4 | 6 | 14 | Alexandra Andreea Vaidos | 208 | Feminin 18-34 | |
| 2 | 9 | 15 | Marin Moldovan | 205 | Masculin 50-59 | |
| 5 | 7 | 16 | Beata Bucur | 210 | Feminin 18-34 | |
| 6 | 8 | 17 | Kovacs Szabina-zsuzsanna | 214 | Feminin 18-34 | |
| 2 | 9 | 18 | Mária-aliz Zsidó | 209 | Feminin 35-49 | |
| 3 | 10 | 19 | Elena Cioata | 217 | Feminin 35-49 | |
| 3 | -- | -- | Laszlo Kis | 218 | Masculin 18-34 | DNF |
| 6 | -- | -- | Vágási Csongor Biró | 215 | Masculin 35-49 | DNF |
| 3 | -- | -- | Horea Nicola | 203 | Masculin 50-59 | DNF |
| 4 | -- | -- | Zsombor Unger | 213 | Masculin 50-59 | DNF |
Stats
| Categorie | HD | ACTIVE | DQ | DNF | DNS | OOC | Total |
|---|---|---|---|---|---|---|---|
| Feminin 18-34 | 0 | 6 | 0 | 0 | 0 | 0 | 6 |
| Feminin 35-49 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Feminin 50-59 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Masculin 18-34 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
| Masculin 35-49 | 0 | 5 | 0 | 1 | 0 | 0 | 6 |
| Masculin 50-59 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | Total | 0 | 19 | 0 | 4 | 0 | 0 |