| Proba | Activitate | Distanta | Timp | Total | |
|---|---|---|---|---|---|
| Swimming | - | 0.00 | 00:47:44.00 | 00:47:44.00 | |
| T1 | - | 0.00 | 00:04:53.00 | 00:52:37.00 | |
| Bike | - | 0.00 | 03:19:49.00 | 04:12:26.00 | |
| T2 | - | 0.00 | 00:03:00.00 | 04:15:26.00 | |
| Running | - | 0.00 | 01:55:13.00 | 06:10:39.00 | |
| Bike Climb | - | 0.00 | 02:05:57.00 | 08:16:36.00 |
Numar concurs
110
Peter FORIS
| Categorie | Male Masculin 25-29 |
| Cronometrare | Linia de Sosire |
| Tip | races.labels.form. |
Pozitie general
22
Pozitie open pe sex
21
Pozitie categorie
2