Proba | Activitate | Distanta | Timp | Total | |
---|---|---|---|---|---|
Split 1 - Lap 1 | Run | 0.00 km | 00:57:32.00 | 00:57:32.00 | |
Split 2 - Lap 1 | Run | 0.00 km | 01:09:53.00 | 02:07:25.00 | |
Split 3 - Lap 1 | Run | 0.00 km | 00:19:13.00 | 02:26:38.00 | |
Half Marathon | Run | 0.00 km | 00:14:11.00 | 02:40:49.00 | |
Split 1 - Lap 2 | Run | 0.00 km | 00:54:02.00 | 03:34:51.00 | |
Split 2 - Lap 2 | Run | 0.00 km | 01:15:26.00 | 04:50:17.00 | |
Split 3 - Lap 2 | Run | 0.00 km | 00:20:33.00 | 05:10:50.00 |
Numar concurs
4028
BRINDUSA CIOBANU
Categorie | OF |
Cursa standard | Maraton |
Cronometrare | SDAM - Sport Data Management |
Tip | Cursa amatori |
Pozitie general
628
Pozitie open pe sex
75
Pozitie categorie
47