ROAD GRAND TOUR - Memorial Constantin Vagneti ~ 2015

ROAD GRAND TOUR - Memorial Constantin Vagneti ~ 2015

05 iul 2015 (dum) Ploiesti, Romania
Numar concurs
11
Pozitie general
5
Pozitie open pe sex
5
Pozitie categorie
2

Probe

Proba Activitate Distanta Timp Total
Lap1 - 0.00 00:02:17.00 00:02:17.00
Lap2 - 0.00 00:02:25.00 00:04:42.00
Lap3 - 0.00 00:02:28.00 00:07:10.00
Lap4 - 0.00 00:02:33.00 00:09:43.00
Lap5 - 0.00 00:02:36.00 00:12:19.00
Lap6 - 0.00 00:02:31.00 00:14:50.00
Lap7 - 0.00 00:02:25.00 00:17:15.00
Lap8 - 0.00 00:02:28.00 00:19:43.00
Lap9 - 0.00 00:02:33.00 00:22:16.00
Lap10 - 0.00 00:02:31.00 00:24:47.00
Lap11 - 0.00 00:02:27.00 00:27:14.00
Lap12 - 0.00 00:02:12.00 00:29:26.00
Lap13 - 0.00 00:02:30.00 00:31:56.00
Lap14 - 0.00 00:02:29.00 00:34:25.00
Lap15 - 0.00 00:02:21.00 00:36:46.00
Lap16 - 0.00 00:02:20.00 00:39:06.00
Lap17 - 0.00 00:02:34.00 00:41:40.00
Lap18 - 0.00 00:02:32.00 00:44:12.00
Lap19 - 0.00 00:02:29.00 00:46:41.00
Lap20 - 0.00 00:02:22.00 00:49:03.00
Lap21 - 0.00 00:02:26.00 00:51:29.00
Lap22 - 0.00 00:02:34.00 00:54:03.00
Lap23 - 0.00 00:02:19.00 00:56:22.00
Lap24 - 0.00 00:02:32.00 00:58:54.00
Lap25 - 0.00 00:02:25.00 01:01:19.00
Lap26 - 0.00 00:02:24.00 01:03:43.00
Lap27 - 0.00 00:02:23.00 01:06:06.00
Lap28 - 0.00 00:02:17.00 01:08:23.00
Lap29 - 0.00 00:02:26.00 01:10:49.00
Lap30 - 0.00 00:02:25.00 01:13:14.00
Lap31 - 0.00 00:02:26.00 01:15:40.00
Lap32 - 0.00 00:02:29.00 01:18:09.00
Lap33 - 0.00 00:02:28.00 01:20:37.00
Lap34 - 0.00 00:02:34.00 01:23:11.00
Lap35 - 0.00 00:02:30.00 01:25:41.00
Lap36 - 0.00 00:02:20.00 01:28:01.00
Lap37 - 0.00 00:02:27.00 01:30:28.00
Lap38 - 0.00 00:02:25.00 01:32:53.00
C S G Athlete Bib Categorie Timp Dif.
1 1 1 Morcov Stefan 72 B 40-49A -
2 2 2 Grigorescu Filip-Ilie 46 B 40-49A -
1 3 3 Moroiu Adrian 73 B 30-39A -
1 4 4 Stefan Constantin 100 B&A -
2 5 5 Benfenati Andrea 11 B 30-39A --
3 6 6 Ulisse Gheduzzi 104 B 40-49A +
2 7 7 Rusu Mihail 91 B&A +
1 8 8 Daniel Cattapan 29 Baieti 50+ ani +
3 9 9 Gaita Madalin 42 B&A +
3 10 10 Mihai Andrei 64 B 30-39A +
4 12 11 Leasu Daniel 59 B&A +
4 11 12 Sandu Marc 93 B 30-39A +
5 13 13 Tudorache Cristian 102 B&A +
4 14 14 Ciotic Cristian 22 B 40-49A +
6 15 15 Gabriel Calcisca 120 B&A +
7 16 16 Cojocaru Dragos 24 B&A +
2 17 17 Nichiforescu Marius 77 Baieti 50+ ani +
5 18 18 Minca Bogdan 67 B 30-39A +
6 19 19 Anton Mihai Paul 6 B 30-39A +
8 20 20 Eugen Ignat 37 B&A +