Cursa Sponsorilor ~ 2016

Cursa Sponsorilor ~ 2016

25 iun 2016 (sâm) Sibiu, Romania
Numar concurs
169
Pozitie general
234
Pozitie open pe sex
181
Pozitie categorie
170
C S G Athlete Bib Categorie Club Timp Dif.
158 166 219 Sabau Traian 53 Male sub 45 Takata 4 -
159 167 220 Masaru Mihai 120 Male sub 45 Ind Soft 2 -
160 168 221 Purcarea Adrian Radu 170 Male sub 45 Bearing Point 3 -
161 169 222 Flucsa Sorin 59 Male sub 45 Travelgator -
162 170 223 Grigorescu Razvan 275 Male sub 45 Bilstein 2 -
163 171 224 Lupas Tudor 158 Male sub 45 Bearing Point 1 -
164 172 225 Andrei Munteanu 77 Male sub 45 Visma 2 -
165 173 226 Bota Alin 229 Male sub 45 Marquard 5 -
166 174 227 Bus Daniel 217 Male sub 45 Marquard 3 MOJOJO -
9 175 228 Radulescu Valentin 141 Male >45 Swoboda Hartmann Romania -
10 176 229 Popa Ioan Ovidiu 52 Male >45 Takata 4 -
167 177 230 Filimon Cristian 79 Male sub 45 Visma 2 -
168 178 231 Marin Claudiu 33 Male sub 45 Feleacu -
169 179 232 Dat Cristian 219 Male sub 45 Marquard 3 MOJOJO -
11 180 233 Paraian Radu 49 Male >45 Takata 3 -
170 181 234 Toderutiu Radu 169 Male sub 45 Bearing Point 2 --
171 182 235 Cotofana Cristian 166 Male sub 45 Bearing Point 2 +
172 183 236 Schuller Alin 162 Male sub 45 Bearing Point 1 +
173 184 237 Pascu Nicolae 26 Male sub 45 KEEP CALLING 2 +
174 185 238 Borchina Radu 47 Male sub 45 Takata 2 +
175 186 239 Cochisa Viorel 34 Male sub 45 Feleacu +
176 187 240 Rusu George 50 Male sub 45 Takata 3 +
177 188 241 Sarb Valentin 18 Male sub 45 Super Original +
178 189 242 Bocsa Alexandru 9 Male sub 45 Kendrion Automotive Sibiu +
179 190 243 Stoica Stelian 8 Male sub 45 Kendrion Automotive Sibiu +
180 191 244 Cotan Mircea 167 Male sub 45 Bearing Point 2 +
181 192 245 Schioapata Eugen 11 Male sub 45 Kendrion Automotive Sibiu +
182 193 246 Schuster Robert 43 Male sub 45 Takata 2 +
183 194 247 Stanciu Sebastian 103 Male sub 45 Sobis 2 +
184 195 248 Hampu Gabriel 226 Male sub 45 Marquard 4 +
185 196 249 Funaru Marian 19 Male sub 45 Super Original +