| Proba | Activitate | Distanta | Timp | Total | |
|---|---|---|---|---|---|
| Start | - | 0.00 | -- | 00:00:00.00 | |
| Lap1 | - | 0.00 | 00:03:22.00 | 00:03:22.00 | |
| Lap2 | - | 0.00 | 00:03:03.00 | 00:06:25.00 | |
| Lap3 | - | 0.00 | 00:03:20.00 | 00:09:45.00 | |
| Lap4 | - | 0.00 | 00:03:17.00 | 00:13:02.00 | |
| Lap5 | - | 0.00 | 00:03:16.00 | 00:16:18.00 | |
| Lap6 | - | 0.00 | 00:03:15.00 | 00:19:33.00 | |
| Lap7 | - | 0.00 | 00:03:21.00 | 00:22:54.00 | |
| Lap8 | - | 0.00 | 00:03:22.00 | 00:26:16.00 | |
| Lap9 | - | 0.00 | 00:03:25.00 | 00:29:41.00 | |
| Lap10 | - | 0.00 | 00:03:23.00 | 00:33:04.00 | |
| Lap 11 | - | 0.00 | 00:03:15.00 | 00:36:19.00 | |
| Lap 12 | - | 0.00 | 00:03:20.00 | 00:39:39.00 | |
| Lap 13 | - | 0.00 | 00:03:24.00 | 00:43:03.00 | |
| Lap 14 | - | 0.00 | 00:03:22.00 | 00:46:25.00 | |
| Lap 15 | - | 0.00 | 00:03:21.00 | 00:49:46.00 | |
| Lap 16 | - | 0.00 | 00:03:26.00 | 00:53:12.00 | |
| Lap 17 | - | 0.00 | 00:03:22.00 | 00:56:34.00 | |
| Lap 18 | - | 0.00 | 00:03:25.00 | 00:59:59.00 | |
| Lap 19 | - | 0.00 | 00:03:25.00 | 01:03:24.00 | |
| Lap 20 | - | 0.00 | 00:03:38.00 | 01:07:02.00 | |
| Lap 21 | - | 0.00 | 00:03:26.00 | 01:10:28.00 | |
| Lap 22 | - | 0.00 | 00:03:23.00 | 01:13:51.00 | |
| Lap 23 | - | 0.00 | 00:03:34.00 | 01:17:25.00 | |
| Lap 24 | - | 0.00 | 00:03:31.00 | 01:20:56.00 | |
| Lap 25 | - | 0.00 | 00:03:03.00 | 01:23:59.00 | |
| Lap 26 | - | 0.00 | -- | 01:23:59.00 |
Numar concurs
4
Andrei Ionut Andrei
| Categorie | Male Junior |
| Cronometrare | Cronometraj.ro |
| Tip | Cursa amatori |
Pozitie general
1
Pozitie open pe sex
1
Pozitie categorie
1
Probe
| C | S | G | Athlete | Bib | Categorie | Timp | Dif. |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Andrei Ionut Andrei | 4 | Male Junior | -- | |
| 2 | 2 | 2 | Vasiloio Valentin | 7 | Male Junior | + | |
| 3 | 3 | 3 | Jitaru Ciprian | 8 | Male Junior | + | |
| 4 | 4 | 4 | Dan Mihai-Cristian | 2 | Male Junior | + | |
| 5 | 5 | 5 | Furtuna Ionut-Andrei | 3 | Male Junior | + | |
| 6 | 6 | 6 | Torok Szilard | 9 | Male Junior | + | |
| 7 | 7 | 7 | Petrisor Patrick | 1 | Male Junior | + | |
| 8 | 8 | 8 | Buzan Silviu | 6 | Male Junior | + | |
| 9 | 9 | 9 | Andras Potsa Peter | 5 | Male Junior | + | |
| 1 | 1 | 10 | Ionescu Andreea | 10 | Female Junior | + | |
| 1 | 10 | 11 | Marcu Adi | 11 | Male Cadet | - | |
| 2 | 11 | 12 | Porumb George-Andrei | 12 | Male Cadet | - | |
| 1 | 2 | 13 | Matei Bobarnac Andreea-Maria | 18 | Female Cadet | - | |
| 3 | 12 | 14 | Genet Aurelian-Roberto | 13 | Male Cadet | - | |
| 2 | 3 | 15 | Stancu Maria- Ecaterina | 17 | Female Cadet | - | |
| 3 | 4 | 16 | Tontea Roxana- Gabriela | 16 | Female Cadet | - |